Property Attributes
- MLS#MDHR2055916
- TypeCondos
- Listing Status ACTIVE
- CountyHARFORD
- CityEdgewood
- NeighborhoodWoodbridge Center
- Zip21040
- StyleColonial
- Year Built1988
- Taxes$ 1200
- Price$ 162,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100
Data Source:
Bright MLS
Property Description
| Price History | |
|---|---|
| 6/2/2026 | Listed $164,900 |
| 7/25/2026 | 2$162,500 |
General Features
| Living Area | 1100 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | 31-60 Days CD |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer,Refrigerator |
| Zoning | R4 |
| HOA Fee | 90.00 |
| Association Fee Includes | Road Maintenance,Reserve Funds,Sewer,Snow Removal,Trash,Water |
| Architectural Style | Colonial |
| Construction Materials | Frame,Mixed |
| School District | HARFORD COUNTY PUBLIC SCHOOLS |
| Year Built | 1988 |
| Levels | 1 |
| Unit Number | F |
| Tax Year | 2025 |
| Ownership | Condominium |
| Cool Fuel | Electric |
| Accessibility | None |
| HOA Fee 2 | 315.00 |
| Assoc Fee Paid Per | Quarterly |
| County | HARFORD |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Pool - Outdoor |
| HOA | Yes |
| Subdivision Name | WOODBRIDGE CENTER |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | woodbridge center way |
| City | EDGEWOOD |
| Senior Community Y/N | No |
| Tax Assessed Value | 115000.0 |
| HOA Fee 2 Frequency | Monthly |
| Tax Annual Amount | 1200.0 |
| Home Warranty Y/N | Yes |
| Structure Type | Unit/Flat/Apartment |
| Condo/Coop Association fee Y/N | Yes |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 147.73 |
| Vacation Rental Y/N | No |
| Total SQFT | 1100 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Double Hung |
| Above Grade Finished Area | 1100 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Entry Level | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Water Source | Public |
| Type of Parking | Parking Lot |
| Water View Y/N | No |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved