Property Attributes
- MLS#PABU2127294
- TypeRentals
- Listing Status ACTIVE
- CountyBUCKS
- CityLevittown
- AreaBristol Twp
- NeighborhoodBloomsdale Gdns
- Zip19057
- StyleTraditional
- Year Built1954
- Price$ 2,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.1 Acres
Data Source:
Bright MLS
Property Description
Two bedroom, one bath end of row Townhouse. Covered porch, drive-way parking in the rear and fenced yard. First floor, living and dining room combination with A/C wall unit in dining rm area, bay window in living rm area and mirrored door to coat closet. Kitchen with gas cooking, refrigerator, white cabinetry, modern backsplash and window above stainless sink. Conveniently located laundry/utility room off kitchen with washer, dryer and exit to rear yard. Second floor nice size main bedroom with wall to wall carpeting and mirrored closet door. Full hall bath, tub and shower combination. Second bedroom with mirrored closet door. Ceiling fans where shown. Shed. Good location for morning commuters yet tucked away off main roads.
| Price History | |
|---|---|
| 7/24/2026 | Listed $2,000 |
General Features
| Living Area | 960 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Hot Water |
| Cooling | Window Unit(s) |
| Utilities | Natural Gas Available |
| Appliances | Dryer,Washer |
| Architectural Style | Traditional |
| Security Deposit | 2000.0 |
| Construction Materials | Frame |
| School District | BRISTOL TOWNSHIP |
| Year Built | 1954 |
| Tenant Pays | Cable TV,Cooking Fuel,Electricity,Gas,Heat,Hot Water,Insurance,Lawn/Tree/Shrub Care,Light Bulbs/Filters/Fuses/Alarm Care,Parking Fee,Snow Removal,Sewer,Utilities - All,Water,Other |
| Levels | 2 |
| Application Fee | 49.99 |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential Lease |
| Subdivision Name | BLOOMSDALE GDNS |
| Pets Allowed Y/N | No |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Bristol Oxford Valley to Millcreek Rd,right Green Ln,right Mitchell Rd,end unit on right. |
| City | LEVITTOWN |
| Senior Community Y/N | No |
| MLS Area | Bristol Twp (10105) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4452.00 |
| Structure Type | End of Row/Townhouse |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 2.08 |
| Vacation Rental Y/N | No |
| Total SQFT | 960 |
| Availability Date | 2026-07-29 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 960 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Driveway |
| Land Use Code | 1024 |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Dimensions | 42.00 x 106.00 |
| Lot Size Acres | 0.10 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved