Property Attributes
- MLS#PABU2129584
- TypeRentals
- Listing Status ACTIVE
- CountyBUCKS
- CityOttsville
- AreaTinicum Twp
- Zip18942
- StyleUnit/Flat
- Year Built1998
- Price$ 1,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage750
- Lot Size5 Acres
Data Source:
Bright MLS
Property Description
This charming 2-bedroom, 1-bathroom apartment offers a blend of comfort, convenience, and style. Step inside to find a bright, open living area perfect for relaxing or entertaining. The kitchen boasts hardwood cabinets, ample counter space, a double sink, updated appliances, a generous pantry, and a spacious dining area. Just off the kitchen, the private back deck overlooks a serene wooded landscape. Each bedroom is well-proportioned, offering natural light and storage options, sharing a newly updated hall bathroom with a tub shower. Conveniently located just off PA-611, you'll enjoy quick access to local shops, restaurants, and parks. Cats are allowed on a case-by-case basis, no dogs. Assigned to Palisades School District. With on-site amenities such as coin-op laundry, secure storage, and off-street parking, this property is one you don't want to miss. Call to schedule your private showing today!
| Price History | |
|---|---|
| 8/23/2026 | Listed $1,900 |
General Features
| Living Area | 750 |
|---|---|
| Sewer | On Site Septic |
| Heating | Baseboard - Electric |
| Cooling | Central A/C |
| Roof | Shingle |
| Appliances | Refrigerator,Oven/Range - Electric |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Unit/Flat |
| Security Deposit | 1900.0 |
| Construction Materials | Vinyl Siding |
| School District | PALISADES |
| Pets Allowed | Cats OK,Pet Addendum/Deposit |
| Year Built | 1998 |
| Tenant Pays | Cable TV,Internet,Electricity,Insurance |
| View | Trees/Woods |
| Levels | 1 |
| Unit Number | A4 |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential Lease |
| Subdivision Name | NONE AVAILABLE |
| Pets Allowed Y/N | Yes |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Rent Includes | Water,Sewer,Trash Removal,Snow Removal,Lawn Service |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Head North on PA-611,turn right on Hollow Horn Road and turn left on Oak Grove Road. The property is on the left. GPS is best. |
| City | OTTSVILLE |
| Senior Community Y/N | No |
| MLS Area | Tinicum Twp (10144) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 217800.00 |
| Structure Type | Unit/Flat/Apartment |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 2.53 |
| Vacation Rental Y/N | No |
| Total SQFT | 750 |
| Availability Date | 2026-09-01 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Flooring | Carpet,Laminated |
| Furnished Y/N | No |
| Hot Water | Electric |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 750 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Smoking Allowed Y/N | No |
| Entry Level | 2 |
| Room Type | Living Room,Bedroom 2,Kitchen,Bedroom 1,Full Bath |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Shared |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Inclusions | refrigerator. |
| Type of Parking | Parking Lot |
| Land Use Code | 4200 |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 5.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Main | |||
| Bedroom 2 | Main | |||
| Full Bath | Main | |||
| Kitchen | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved