Property Attributes
- MLS#PACT2059852
- TypeCommercial
- Listing Status ACTIVE
- CountyCHESTER
- CityWest Chester
- AreaWest Chester Boro
- NeighborhoodWest Chester
- Zip19382
- StyleFlex
- Year Built1930
- Price$ 14
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage38580
- Lot Size0.8 Acres
Data Source:
Bright MLS
Property Description
PREMIUM LOCATION FEATURES 4 commercial spaces ( 4000 sq. ft. 09/2026, and 440 sq. ft. 09/2026, and 300 sq. ft. (09/2026, and 480 sq. ft, 09/2026) available for a wide variety of uses in popular West Chester Borough. Warehouse, shop, studio, restaurant equipment, etc... $14 per sq. ft. Gated parking available, security cameras. Some utilities paid by Owner. Come to West Chester-THE NEW DESTINATION!!!
| Price History | |
|---|---|
| 2/10/2024 | Listed $12 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Other |
| Cooling | None |
| Zoning | COMMERCIAL/INDUSTRIAL |
| Security Features | Exterior Cameras,Security Gate |
| Construction Materials | Masonry |
| Year Built | 1930 |
| Property Subtype | Other |
| Current Use | Commercial |
| Business Type | Flex |
| Accessibility | Level Entry - Main |
| County | CHESTER |
| New Construction | No |
| Property Type | Commercial Lease |
| Subdivision Name | WEST CHESTER |
| Water Access Y/N | No |
| Status | ACTIVE |
| Directions | From original courthouse at High St. and Market St. east on Market St.,right onto S. Franklin St. to #250. White stucco building at the corner of E. Union St. and S. Franklin St. |
| City | WEST CHESTER |
| MLS Area | West Chester Boro (10301) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 35000.00 |
| Ok to Lease | Negotiable |
| Price Per Sq Ft Total AG | 0.0 |
| Leasable Area | 4740 |
| Vacation Rental Y/N | No |
| Availability Date | 2026-09-01 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Other |
|---|---|
| Hot Water | Natural Gas |
| Heating Y/N | Yes |
| Central Air Y/N | No |
Exterior Features
| Water Source | Public |
|---|---|
| Inclusions | Some Utilities |
| Total Parking Spaces | 24 |
| Type of Parking | Parking Lot |
| Water View Y/N | No |
| Building Area Total | 38580.00 |
| Lot Size Acres | 0.80 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Total Loading Docks | 1 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| Car Parking Spaces | 20 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved