Property Attributes
- MLS#PACT2124252
- TypeTownhouse
- Listing Status ACTIVE
- CountyCHESTER
- CityKennett Square
- AreaKennett Square Boro
- NeighborhoodMeadow Creek
- Zip19348
- StyleColonial
- Year Built1855
- Taxes$ 3473
- Price$ 364,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1131
- Lot Size0.06 Acres
Data Source:
Bright MLS
Property Description
This home checks all the boxes: great financing options, an excellent location, an efficient floor plan, and off-street parking. FINANCING: A $10,000 DOWN PAYMENT GRANT may be available to qualified owner-occupantsyou may qualify! Ask the listing agent for details. The property may also qualify for USDA 100% financing, offering another potential low-cash-to-close option. LOCATION: In the heart of Kennett Square, enjoy walkable access to everything downtown Kennett has to offerrestaurants, shops, parks, and year-round community events. It's an ideal location for buyers who value both small-town charm and a walkable lifestyle. FLOOR PLAN: True to its historic row-home character, the home makes smart use of its space with an efficient three-story floor plan featuring three bedrooms and two full baths. The cozy, efficiently sized bedrooms provide flexibility for sleeping space, a home office, guest room, or other uses, while the third-floor bedroom offers additional separation and privacy. It's a great fit for buyers who prefer character and efficient living. OFF STREET PARKING: And don't overlook a particularly valuable feature for an in-town home: two off-street parking spaces. If you're looking to be part of a vibrant, walkable community, this home offers a compelling combination of location, character, value, financing flexibility, and private parking. Some listing photos have been virtually staged/AI enhanced.
| Middle School | High School |
|---|---|
| Kennett Middle School | Kennett High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $395,000 |
| 8/18/2026 | 4$379,500 |
| 8/28/2026 | 1$379,000 |
| 9/3/2026 | 3$369,000 |
| 9/15/2026 | 2$364,900 |
General Features
| Living Area | 1131 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Window Unit(s) |
| Possession | Immediate |
| Appliances | Refrigerator |
| Zoning | R3 |
| Architectural Style | Colonial |
| Construction Materials | Brick |
| School District | KENNETT CONSOLIDATED |
| Year Built | 1855 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CHESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MEADOW CREEK |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Use gps. |
| City | KENNETT SQUARE |
| Senior Community Y/N | No |
| MLS Area | Kennett Square Boro (10303) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2613.60 |
| Tax Assessed Value | 67300.0 |
| Tax Annual Amount | 3473.0 |
| Property Condition | Good |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 322.63 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1131 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 0059 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1131 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Kitchen |
| LivingAreaSource | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 2 |
| Bedrooms Count Upper Level 2 | 1 |
| Bathrooms Full Upper Level 2 | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 2 | 1.00 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Type of Parking | Off Street,On Street |
| Foundation Details | Stone |
| Water View Y/N | No |
| Lot Size Acres | 0.06 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 17300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| Off Street - # of Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Dining Room | Main | |||
| Kitchen | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved