Property Attributes
- MLS#PALA2093062
- TypeSingle Family
- Listing Status PENDING
- CountyLANCASTER
- CityManheim
- AreaPenn Twp
- Zip17545
- StyleBi-level
- Year Built1974
- Taxes$ 3298
- Price$ 335,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1408
- Lot Size0.46 Acres
Data Source:
Bright MLS
Property Description
***OFFERING $10,000 IN SELLER CONCESSIONS TOWARDS BUYERS CLOSING COSTS*** Welcome to 729 Lititz Road in Manheim! This bi-level single-family home offers three bedrooms, one and a half bathrooms, and plenty of comfortable living space on a mostly level .46-acre lot. Inside, youll find new vinyl plank flooring throughout much of the home, along with new flooring in the finished portion of the lower level. The main floor features a spacious eat-in kitchen, convenient main-level laundry, and access to a large rear deck that provides plenty of room for relaxing, grilling, or entertaining. The finished lower level offers additional living space and a fireplace, giving you a cozy place to unwind or create a family room, home office, or recreation area. The property also features a well and septic system that were both replaced within the last five years, adding peace of mind for the next owner. A two-car garage provides direct access to the lower level of the home. Schedule your private tour today and come see everything this Manheim home has to offer!
| Price History | |
|---|---|
| 8/4/2026 | Listed $360,000 |
| 8/17/2026 | 5$345,000 |
| 9/10/2026 | 3$335,000 |
General Features
| Living Area | 1408 |
|---|---|
| Sewer | On Site Septic |
| Heating | Baseboard - Electric |
| Cooling | Ductless/Mini-Split |
| Possession | Immediate,0-30 Days CD,31-60 Days CD |
| Roof | Asphalt |
| Zoning | AG |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Bi-level |
| Construction Materials | Frame |
| School District | MANHEIM CENTRAL |
| Year Built | 1974 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | LANCASTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | PENDING |
| Directions | Head toward Hollow Dr. Turn right onto PA-72 N. Turn right onto Root Rd. Turn right onto Lititz Rd. Destination will be on the right. |
| City | MANHEIM |
| Senior Community Y/N | No |
| MLS Area | Penn Twp (10550) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20038.00 |
| Tax Assessed Value | 147400.0 |
| Tax Annual Amount | 3298.0 |
| Property Condition | Good,Average |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 304.55 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://gressphotography.com/729-Lititz-Rd/idx |
| Total SQFT | 1408 |
| Location Type | Rural |
| Standard Status | Pending |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Full |
| Flooring | Laminate Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Wood |
| Hot Water | Propane |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1100 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 308 |
| Room Type | Living Room,Bedroom 2,Bedroom 3,Kitchen,Family Room,Bedroom 1,Full Bath,Half Bath |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Lot Features | Level,Rural |
| Water Source | Well |
| Inclusions | Washing machine and refrigerator |
| Total Parking Spaces | 2 |
| Garage Features | Other |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 113 |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.46 |
| Road Frontage Length | 112 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 55100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Main | |||
| Bedroom 2 | Main | |||
| Bedroom 3 | Main | |||
| Family Room | Lower 1 | |||
| Full Bath | Main | |||
| Half Bath | Lower 1 | |||
| Kitchen | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved