Property Attributes
- MLS#PAMC2190866
- TypeTownhouse
- Listing Status ACTIVE
- CountyMONTGOMERY
- CitySchwenksville
- AreaPerkiomen Twp
- NeighborhoodMaple Hill
- Zip19473
- Style
- Year Built1975
- Taxes$ 3228
- Price$ 299,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1395
- Lot Size0.03 Acres
Data Source:
Bright MLS
Property Description
***Back on the market at no fault of the home or the seller. Previous buyer got cold feet; inspection returned without major issues*** Welcome to 224 Lexington Road in the Maple Hill community, a 3-bedroom, 1.5-bath townhome offering 1,395 square feet of comfortable living space along with inviting indoor and outdoor areas. A covered front porch welcomes you home. Step inside to a spacious living room with ample space for everyday living and entertaining. The updated kitchen features warm wood cabinetry, tile backsplash, stainless steel appliances, and a peninsula with additional counter space and seating. Upstairs are three bedrooms, including a generously sized primary bedroom with abundant natural light and plenty of closet space. A full bath serves the upper level, while a main floor half bath adds convenience to the home. The outdoor space is another highlight. A screened-in covered rear porch extends the living area and opens to a patio surrounded by mature landscapinggiving you multiple spaces to enjoy the outdoors. 224 Lexington Road offers a great combination of comfort, functionality, and outdoor living in the Maple Hill community. Please note: Security cameras and recording devices are present on the property and may record video and/or audio.
| Price History | |
|---|---|
| 8/12/2026 | Listed $299,900 |
General Features
| Living Area | 1395 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | Negotiable |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Oven/Range - Electric |
| Zoning | R3 |
| HOA Fee | 180.00 |
| Association Fee Includes | Common Area Maintenance,Pool(s),Trash |
| Architectural Style | Other |
| Construction Materials | Vinyl Siding |
| School District | PERKIOMEN VALLEY |
| Year Built | 1975 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Swimming Pool |
| HOA | Yes |
| Subdivision Name | MAPLE HILL |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | GPS |
| City | SCHWENKSVILLE |
| Association Name | MAPLE HILL COMMNITY ASSOC |
| Senior Community Y/N | No |
| MLS Area | Perkiomen Twp (10648) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1409.00 |
| Tax Assessed Value | 68760.0 |
| Tax Annual Amount | 3228.0 |
| Property Condition | Excellent |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 214.98 |
| Vacation Rental Y/N | No |
| Total SQFT | 1395 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 064 |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Combination Kitchen/Dining,Carpet |
|---|---|
| Heating Fuel | Electric |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1395 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Fencing | Wood,Fully |
| Parking Features | Assigned |
| Water Source | Public |
| Type of Parking | Parking Lot |
| Land Use Code | 1101 |
| Foundation Details | Slab |
| Water View Y/N | No |
| # of Assigned Spaces | 1 |
| Lot Dimensions | 20.00 x 0.00 |
| Lot Size Acres | 0.03 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved