Property Attributes
- MLS#PAMC2194226
- TypeRentals
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityJenkintown
- AreaJenkintown Boro
- NeighborhoodJenkintown
- Zip19046
- StyleColonial
- Year Built1890
- Price$ 1,600
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1896
- Lot Size55 Acres
Data Source:
Bright MLS
Property Description
A great find in Jenkintown, an apartment that shows a pride of ownership! Totally redone apartment with a flexible floor plan. Walk up the steps of the shared entrance to the apartment. Walk into the living room and then back to your office or playroom. Two bedrooms, and one full bath. The bedrooms are located on the street side of the property and the third floor has a great bonus room or extra-large closet. Washer and Dryer located in basement. Off street parking for one car, outside yard and shared front porch. Within walking distance to all schools, restaurants, stores and new Cedar Street Park. Acme, Whole Foods and Trader Joe s close by.
| Elementary School | Middle School | High School |
|---|---|---|
| Jenkintown Elementary School | Jenkintown Middle School | Jenkintown High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $1,600 |
General Features
| Living Area | 1896 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Hot Water |
| Cooling | Wall Unit |
| Utilities | Natural Gas Available |
| Roof | Unknown |
| Architectural Style | Colonial |
| Security Deposit | 1600.0 |
| Construction Materials | Other |
| School District | JENKINTOWN |
| Year Built | 1890 |
| Levels | 2 |
| Unit Number | 2 |
| Cool Fuel | Electric |
| Accessibility | 32 + wide Doors |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential Lease |
| HOA | No |
| Subdivision Name | JENKINTOWN |
| Pets Allowed Y/N | No |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Travel down West Ave,Make a right on Leedom Street 435 is on the right hand side,second floor unit |
| City | JENKINTOWN |
| Senior Community Y/N | No |
| Number Of Units Total | 2 |
| MLS Area | Jenkintown Boro (10610) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2395800.00 |
| Property Condition | Very Good |
| Structure Type | Unit/Flat/Apartment |
| Floors In Unit Count | 2 |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 0.84 |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1896 |
| Availability Date | 2026-09-15 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Combination |
| Hot Water | Natural Gas |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1896 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Entry Level | 2 |
| Room Type | Bedroom 2,Kitchen,Family Room,Bedroom 1,Bathroom 1,Bonus Room |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Bedrooms Count All Upper Levels | 1 |
| Bedrooms Count Upper Level 1 | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Washer Dryer in basement |
| Type of Parking | Off Street,On Street |
| Water View Y/N | No |
| Lot Size Acres | 55.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | |||
| Bedroom 1 | Main | |||
| Bedroom 2 | Main | |||
| Bonus Room | Main | |||
| Family Room | Main | |||
| Kitchen | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved