Property Attributes
- MLS#PAPH2538906
- TypeTownhouse
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19134
- NeighborhoodWest Kensington
- Zip19134
- StyleContemporary
- Year Built1935
- Taxes$ 2239
- Price$ 199,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1950
- Lot Size0.03 Acres
Data Source:
Bright MLS
Property Description
This Massive 3 Story home in West Kensington is available now! Enter this HUGE, 1,900+ sq. ft, 5 BEDROOM 2 Full Bath home with high ceilings, a large living room, a separate dining room, AND a 1st floor Bedroom and Full Bathroom! Head out back to a large backyard. Upstairs on the 2nd level is an oversized full bathroom with a full size washer and dryer and 2 large bedrooms. Need more space? Head up to the 3rd floor to find 2 more oversized bedrooms. This home is not to be missed in this up and coming area. This home is perfect for 1st time buyers, investors, and anyone that needs a lot of space! Located close to I-95, Center City, and the vibrant Port Richmond and Fishtown area. Easy access to Public Transportation via the "El" Market/Frankford line.
| Price History | |
|---|---|
| 10/12/2025 | Listed $199,000 |
General Features
| Living Area | 1950 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Possession | Immediate |
| Zoning | RSA5 |
| Architectural Style | Contemporary |
| Construction Materials | Masonry |
| School District | PHILADELPHIA CITY |
| Year Built | 1935 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WEST KENSINGTON |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Left onto A st |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19134 (19134) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1110.00 |
| Tax Assessed Value | 160000.0 |
| Tax Annual Amount | 2239.0 |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 102.05 |
| Vacation Rental Y/N | No |
| Total SQFT | 1950 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 94 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Unfinished |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1950 |
| Central Air Y/N | No |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Has Laundry,Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 2 |
| Bedrooms Count Upper Level 2 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | None |
| Land Use Code | O50 |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Dimensions | 17.00 x 67.00 |
| Lot Size Acres | 0.03 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 32000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved