Property Attributes
- MLS#PAPH2621414
- TypeTownhouse
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19142
- NeighborhoodPaschall
- Zip19142
- Style
- Year Built2026
- Taxes$ 2038
- Price$ 295,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size0.04 Acres
Data Source:
Bright MLS
Property Description
Nestled in the charming Paschall neighborhood, this newly constructed twin home is a perfect blend of modern design and comfort, ready to welcome you. Built in 2026, this residence boasts a striking brick exterior that exudes durability and timeless appeal. With four spacious bedrooms and two full bathrooms, this home is designed to accommodate your lifestyle with ease. Step inside to discover an inviting open floor plan that seamlessly connects the living, dining, and kitchen areas, creating an ideal space for entertaining or simply enjoying quality time with loved ones. The kitchen is a true highlight, featuring upgraded countertops, stainless steel appliances, and a convenient island that invites culinary creativity. An eat-in area provides a cozy spot for casual meals, while recessed lighting enhances the ambiance throughout the home. The bathrooms are thoughtfully designed for relaxation and convenience, showcasing a combination of a tub shower and a walk-in shower, ensuring that your daily routines are both functional and luxurious. The fully finished basement offers additional living space, perfect for a home office, playroom, or entertainment area, allowing you to tailor the space to your needs. With laundry facilities conveniently located in the basement, chores become a breeze. Safety and comfort are paramount, with features such as a fire detection system and carbon monoxide detectors, providing peace of mind for you and your loved ones. Outside, the property is situated on a manageable lot, allowing for easy maintenance while still providing a sense of outdoor space. On-street parking ensures that you and your guests will always have a place to park. This home is not just a place to live; it's a sanctuary where memories are made. With its excellent condition and modern amenities, it's ready for you to move in and start your next chapter. Don't miss the opportunity to make this beautiful property your own!
| Elementary School | High School |
|---|---|
| Mitchell Elementary | John Bartram High School |
| Price History | |
|---|---|
| 5/14/2026 | Listed $295,000 |
General Features
| Living Area | 1600 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | 0-30 Days CD |
| Appliances | Microwave,Refrigerator,Stainless Steel Appliances,Washer,Dishwasher,Dryer,Water Heater |
| Zoning | RSA-3 |
| Architectural Style | Other |
| Security Features | Carbon Monoxide Detector(s),Fire Detection System |
| Construction Materials | Brick |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
| Year Built | 2026 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | Other |
| County | PHILADELPHIA |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | PASCHALL |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | https://maps.app.goo.gl/uBeRqFofs3YfMW1S6 |
| City | PHILADELPHIA |
| Disclosures | Agent Related to Owner |
| Senior Community Y/N | No |
| MLS Area | 19142 (19142) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1600.00 |
| Tax Assessed Value | 145600.0 |
| Tax Annual Amount | 2038.0 |
| Property Condition | Excellent |
| Structure Type | Twin/Semi-Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 184.38 |
| Acceptable Financing | FHA,Conventional,Cash |
| Additional Parcels Y/N | No |
| Construction Completed Y/N | Yes |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1600 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Bathroom - Walk-In Shower,Floor Plan - Open,Kitchen - Eat-In,Upgraded Countertops,Recessed Lighting,Kitchen - Island |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Fully Finished |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1600 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Laundry Type | Washer In Unit,Dryer In Unit,Basement |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Wood |
| Water Source | Public |
| Inclusions | Water Heater,Central Air,Full kitchen appliances |
| Type of Parking | On Street |
| Foundation Details | Other |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.04 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved