Property Attributes
- MLS#PAPH2659746
- TypeRentals
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19144
- NeighborhoodGermantown
- Zip19144
- StyleTraditional
- Year Built1930
- Price$ 2,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1032
- Lot Size0.03 Acres
Data Source:
Bright MLS
Property Description
Stunning 4-Bedroom Home for Rent in Germantown! | 4615 Fernhill Rd, Philadelphia, PA 19144 Welcome to your dream rental! This beautifully renovated 4-bedroom, 2-bathroom home in the heart of Germantown offers the perfect blend of classic charm and modern upgrades. From the moment you arrive, youll love the inviting front porchideal for morning coffee or evening relaxation. Step inside to discover a bright and airy open floor plan. The spacious living and dining areas flow seamlessly into the updated kitchen, featuring sleek finishes, ample cabinet space, and modern stainless steel appliances. Upstairs, you will find 3 bedrooms which offer generous space and natural light and a full bathrooms, with skylight that has been stylishly renovated with contemporary fixtures and finishes. Parking in the rear of the property, access from the rear to the fully finished basement with a rec area, an additional bedroom and full bathroom add to the living space this home offers. Recently updated flooring, lighting, and paint throughout Convenient location near public transportation, schools, parks, and local shops This home checks all the boxes. Dont miss out on this gemschedule your showing today!
| Price History | |
|---|---|
| 8/14/2026 | Listed $2,500 |
General Features
| Living Area | 1032 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Utilities | Electric Available,Natural Gas Available |
| Roof | Rubber |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Oven/Range - Gas,Stainless Steel Appliances |
| Architectural Style | Traditional |
| Security Deposit | 2500.0 |
| Construction Materials | Masonry |
| School District | PHILADELPHIA CITY |
| Exclusions | Tenant's personal items and furniture |
| Year Built | 1930 |
| Electric | Circuit Breakers |
| Levels | 2 |
| Application Fee | 40.0 |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential Lease |
| HOA | No |
| Subdivision Name | GERMANTOWN |
| Pets Allowed Y/N | No |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Rent Includes | Water,Sewer |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | FERNHILL AND APSLEY |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19144 (19144) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1184.00 |
| Property Condition | Excellent |
| Structure Type | Interior Row/Townhouse |
| Floors In Unit Count | 2 |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 2.42 |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://youtu.be/1nR8fOPpVxY |
| Total SQFT | 1032 |
| Availability Date | 2026-09-01 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Carpet,Ceiling Fan(s),Combination Kitchen/Dining,Kitchen - Island,Kitchen - Gourmet,Primary Bedroom - Bay Front,Recessed Lighting,Bathroom - Stall Shower,Bathroom - Tub Shower,Upgraded Countertops |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Fully Finished |
| Flooring | Laminated |
| Furnished Y/N | No |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1032 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Smoking Allowed Y/N | No |
| Entry Level | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Dryer In Unit,Washer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | On Street |
| Land Use Code | R30 |
| Foundation Details | Brick/Mortar |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 16.00 x 74.00 |
| Lot Size Acres | 0.03 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved