Property Attributes
- MLS#PAPH2660376
- TypeCondos
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19115
- NeighborhoodDoral I
- Zip19115
- StyleUnit/Flat
- Year Built1960
- Taxes$ 1514
- Price$ 129,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage488
Data Source:
Bright MLS
Property Description
Welcome to Unit 40 at 9712 Bustleton Avenue, a fantastic opportunity to own in the heart of Northeast Philadelphias 19115 zip code. Situated as a convenient lower-level (one level below grade) one-bedroom home, this condo is a clean slate offering incredible potential for first-time buyers, downsizers, or savvy investors looking to build immediate equity. While the unit requires cosmetic updates like fresh paint and personal touches, it features significant investments in major functional systems: HVAC System: Brand-new central AC and heating system installed in the summer of 2025 for year-round comfort and peace of mind. Laundry: Upgraded with a brand-new, in-unit washer and dryer. Hot Water Heater: Recently replaced in 2022. The efficient layout maximizes space, offering a functional living room, a full bath, and a dedicated bedroom space. Location Highlights: Positioned right along the vibrant Bustleton Avenue corridor, you are minutes away from public transportation, local dining, shopping centers, and easy access to major routes like Route 1 (Roosevelt Blvd) and I-95. Property is being offered strictly in AS-IS condition. The seller will make no repairs, perform no alterations, or issue credits. Buyer is responsible for all U&O requirements if applicable. Bring your contractor or DIY skills and turn this sturdy base into a stylish modern retreat or a high-yielding rental asset!
| Price History | |
|---|---|
| 8/16/2026 | Listed $142,000 |
| 8/27/2026 | 3$139,000 |
| 9/1/2026 | 2$137,000 |
| 9/4/2026 | 2$135,000 |
| 9/16/2026 | 4$129,900 |
General Features
| Living Area | 488 |
|---|---|
| Sewer | Private Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable |
| Zoning | RM2 |
| Association Fee Includes | Lawn Maintenance,Snow Removal,Sewer,Water |
| Architectural Style | Unit/Flat |
| Construction Materials | Masonry |
| School District | PHILADELPHIA CITY |
| Year Built | 1960 |
| Levels | 1 |
| Unit Number | 40 |
| Tax Year | 2026 |
| Ownership | Condominium |
| Cool Fuel | Electric |
| Accessibility | None |
| HOA Fee 2 | 170.00 |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Subdivision Name | DORAL I |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | GPS |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19115 (19115) |
| Tax Assessed Value | 108200.0 |
| HOA Fee 2 Frequency | Monthly |
| Tax Annual Amount | 1514.0 |
| Home Warranty Y/N | No |
| Structure Type | Unit/Flat/Apartment |
| Condo/Coop Association fee Y/N | Yes |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 266.19 |
| Acceptable Financing | Cash,Conventional |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 488 |
| AssociationName2 | Plaza Place Condominium Association |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 252 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 488 |
| Central Air Y/N | Yes |
| Total Bedrooms | 1 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Washer,Dryer,all as-is. |
| Type of Parking | Parking Lot |
| Water View Y/N | No |
| Waterfront Y/N | No |
| Land Assessed Value | 10820.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved