Property Attributes
- MLS#PAPH2665882
- TypeMulti-Family
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19111
- NeighborhoodRhawnhurst
- Zip19111
- Style
- Year Built1961
- Taxes$ 5656
- Price$ 394,900
- Bedrooms5
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.07 Acres
Data Source:
Bright MLS
Property Description
Welcome to this beautiful occupied duplex in the Rhawnhurst section of the city. This property offers a solid foundation for generating consistent rental income. Investors will appreciate the strategic location, which is poised for growth, making it an attractive option for renters seeking comfort and accessibility. Property has a first floor two bedroom apartment. Second floor boasts a three bedroom apartment. This property is not just a duplex; it's a canvas for your investment vision. Whether you choose to renovate for higher rents or maintain as-is for steady cash flow, the possibilities are endless. Seize this opportunity to invest in a property that combines comfort, convenience, and the potential for strong returns. Your next successful venture awaits! Property is occupied and the Tenants will need 24 hour notice for entry.
| Elementary School | Middle School | High School |
|---|---|---|
| Rhawnhurst Elementary School | Castor Gardens Middle School | Northeast High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $394,900 |
General Features
| Living Area | 2338 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | None |
| Possession | 31-60 Days CD |
| Roof | Flat |
| Zoning | RSA3 |
| Architectural Style | Other |
| Construction Materials | Masonry |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
| Year Built | 1961 |
| Property Subtype | Duplex |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Multi-Family |
| Subdivision Name | RHAWNHURST |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Bus Stop less than 1 mile |
| Status | ACTIVE |
| Directions | Head toward Wellington St 108 ft Turn right onto Wellington St 472 ft Turn right onto Leon St 0.1 mi Turn left onto Cottman Ave Pass by Dunkin' (on the right in 0.9 mi) 1.6 mi Turn right onto Castor |
| City | PHILADELPHIA |
| Disclosures | Prop Disclosure |
| Number Of Units Total | 2 |
| MLS Area | 19111 (19111) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3065.00 |
| Tax Assessed Value | 404100.0 |
| Number of Units Leased | 2 |
| Tax Annual Amount | 5656.0 |
| Home Warranty Y/N | No |
| Property Condition | Good |
| Two Bedroom | 1 |
| Structure Type | Twin/Semi-Detached |
| Other Units | Unit 1,Unit 1 |
| Price Per Sq Ft Total AG | 168.91 |
| Acceptable Financing | Cash,Conventional |
| Historic Y/N | No |
| Rent Control Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2338 |
| Lease Type | Yearly,Month to Month |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 396 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Central Air Y/N | No |
| LivingAreaSource | Assessor |
| Three Bedroom Units Count | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Concrete Driveway |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway |
| Land Use Code | W30 |
| Foundation Details | Brick/Mortar |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 28.00 x 108.00 |
| Lot Size Acres | 0.07 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 80820.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved