Property Attributes
- MLS#PAPH2666830
- TypeTownhouse
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19124
- NeighborhoodFrankford
- Zip19124
- StyleTraditional
- Year Built1940
- Taxes$ 1696
- Price$ 109,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1032
- Lot Size0.02 Acres
Data Source:
Bright MLS
Property Description
Calling all investors or first time home buyers! Welcome to this wonderful investment opportunity. Easy show. Don't miss this opportunity. Discover an exquisite blend of traditional charm and modern convenience in this three bedroom townhouse nestled in the coveted Frankford neighborhood. Step inside to find a well-maintained interior featuring three spacious bedrooms and a full bathroom. The full basement provides ample storage, catering to your unique needs. Don't miss your chance to make this townhouse your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Mastery Charter School - Smedley Elementary School | Warren G. Harding Middle School | Frankford High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $109,900 |
General Features
| Living Area | 1032 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Electric,Radiator |
| Cooling | None |
| Possession | Immediate |
| Roof | Flat |
| Zoning | RSA5 |
| Architectural Style | Traditional |
| Construction Materials | Masonry |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
| Year Built | 1940 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | FRANKFORD |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Bus Stop less than 1 mile |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Head toward Wellington St 1.3 mi Turn left onto Harbison Ave 0.2 mi Turn right onto Charles St 0.8 mi Turn left onto Pratt St 0.3 mi Turn left onto Glenloch St 220 ft Turn right onto Granite St Desti |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19124 (19124) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 812.00 |
| Tax Assessed Value | 121200.0 |
| Tax Annual Amount | 1696.0 |
| Home Warranty Y/N | No |
| Property Condition | Good |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 106.49 |
| Acceptable Financing | Cash,Conventional |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1032 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 131 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Electric,Natural Gas |
|---|---|
| Basement | Full |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1032 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | On Street |
| Foundation Details | Brick/Mortar |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.02 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 24240.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved