Property Attributes
- MLS#PAPH2669740
- TypeTownhouse
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19145
- NeighborhoodWest Passyunk
- Zip19145
- StyleTraditional
- Year Built1920
- Taxes$ 2337
- Price$ 199,999
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1020
- Lot Size0.02 Acres
Data Source:
Bright MLS
Property Description
Welcome to 2307 S Bucknell St, a 2-bedroom, 1-bath, 1,020-square-foot rowhome in the heart of West Passyunk, Philadelphia. A red front door and classic brick facade set the tone before you even step inside, opening into a bright living room with wood-look flooring and recessed lighting. The kitchen keeps things clean and functional: white cabinetry, light quartz-style countertops, marble-look tile flooring, and stainless steel appliances throughout. Upstairs, the primary bedroom offers a calming blue-gray palette and two windows for natural light, with room for a full bedroom set and dresser. The second bedroom mirrors the soothing color scheme, flexible enough for a guest room, nursery, or home office. The updated full bath rounds out the second floor with a walk-in glass shower, marble-look tile surround, built-in niche, and a modern vanity. Location is the standout here. This West Passyunk address puts you steps from Broad Street, with neighborhood favorites Scramble Cafe, Caf Nhan, and La Llorona all close by, and East Passyunk's larger restaurant and bar scene just a short trip away. Smith Playground offers playgrounds, sports courts, fitness areas, and a seasonal splash pad nearby, Warringer Park sits right in the neighborhood around 24th and McKean, and Marconi Plaza and FDR Park with lakes, trails, and athletic facilities are a bit farther south for a larger green escape. Easy access to public transportation and the highways makes commuting simple from any direction. A rare find in West Passyunk, close to everything Philadelphia has to offer.
| Price History | |
|---|---|
| 9/11/2026 | Listed $215,000 |
| 9/22/2026 | 7$199,999 |
General Features
| Living Area | 1020 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Hot Water |
| Cooling | None |
| Possession | Settlement |
| Appliances | Stainless Steel Appliances |
| Zoning | RSA5 |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
| Year Built | 1920 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WEST PASSYUNK |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Between S Bucknell St and S Bonsall St. |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19145 (19145) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 708.00 |
| Tax Assessed Value | 167000.0 |
| Tax Annual Amount | 2337.0 |
| Structure Type | End of Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 196.08 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 1020 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 36 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Unfinished |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1020 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Washer/Dryer,Refrigerator,Stove,Dishwasher and Microwave - All In As-Is Condition And At No Monetary Value. |
| Type of Parking | None |
| Foundation Details | Stone |
| Water View Y/N | No |
| Lot Size Acres | 0.02 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 33400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved