Property Attributes
- MLS#PAPH2670256
- TypeRentals
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19131
- NeighborhoodWynnefield
- Zip19131
- Style
- Year Built1920
- Price$ 1,650
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage800
- Lot Size0.09 Acres
Data Source:
Bright MLS
Property Description
The one you have been looking for!!! Rare opportunity to be a block from City Ave. in the middle everything in lovely Wynnefield. Quiet 2 Bedroom First Floor apartment on a nice Cul de sac street. This revitalized and improved first floor apartment has mini splits, highly polished beautiful real wood floors, New Windows (some) and an extremely functional full kitchen. Clean and Ready for you! Great transportation and access to shopping, grocery stores etc. Laundry in basement is very convenient. Call me today and receive the benefit of a super nice place to call home!
| Price History | |
|---|---|
| 9/13/2026 | Listed $1,650 |
General Features
| Living Area | 800 |
|---|---|
| Sewer | Public Sewer |
| Heating | Radiator |
| Cooling | Ductless/Mini-Split,Ceiling Fan(s) |
| Appliances | Dishwasher,Oven/Range - Gas,Range Hood,Refrigerator,Washer,Dryer |
| Architectural Style | Other |
| Security Deposit | 1650.0 |
| Construction Materials | Mixed,Other |
| School District | PHILADELPHIA CITY |
| Year Built | 1920 |
| Tenant Pays | Cable TV,Cooking Fuel,Electricity,Gas,Heat,Hot Water,Insurance,Internet,Pest Control,Utilities - Some |
| Levels | 1 |
| Application Fee | 50.0 |
| Cool Fuel | Electric |
| OwnerPays | Water |
| Accessibility | None |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential Lease |
| HOA | No |
| Subdivision Name | WYNNEFIELD |
| Pets Allowed Y/N | No |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Rent Includes | Water |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | City Ave to 52nd St.,then Right on Rexford |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19131 (19131) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3845.00 |
| Tax Assessed Value | 422700.0 |
| Property Condition | Excellent |
| Structure Type | End of Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 2.06 |
| Vacation Rental Y/N | No |
| Total SQFT | 800 |
| Availability Date | 2026-09-14 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Interior Access,Poured Concrete |
| Flooring | Hardwood,Luxury Vinyl Plank,Luxury Vinyl Tile |
| Furnished Y/N | No |
| Total Fireplaces | 1 |
| Fireplace Features | Non-Functioning |
| Hot Water | Natural Gas |
| Total Stories | 3 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 800 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Smoking Allowed Y/N | No |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Kitchen |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement,Common |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Shared Driveway |
| Water Source | Public |
| Inclusions | Washer/Dryer on premises. One spot of off street parking for this unit. |
| Total Parking Spaces | 1 |
| Type of Parking | Off Street,On Street |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.09 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| Off Street - # of Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Dining Room | Main | |||
| Kitchen | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved