Property Attributes
- MLS#PAPH2670694
- TypeTownhouse
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19131
- NeighborhoodHaddington
- Zip19131
- StyleStraight Thru
- Year Built1920
- Taxes$ 2182
- Price$ 175,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1440
- Lot Size0.03 Acres
Data Source:
Bright MLS
Property Description
ONLINE AUCTION - Bankruptcy Ordered Auction. Package Sale! Two-story, 4 bedroom, 1.5 bath brick rowhome located in Philadelphias Haddington neighborhood. This property is being sold with five other properties in Philadelphia as one auction, including 1435 N Hobart St, 6030 Media St, 1037 S 52nd St, 5350 Chancellor St, and 5312 Chestnut St. Properties sell via online auction, and list price reflects opening bid amount. Final sale price will be determined through competitive bidding, and this sale is subject to court approval. Sale is being conducted pursuant to Chapter 11 bankruptcy proceedings pending in the U.S. Bankruptcy Court, Middle District of Florida, Case No. 8:26-bk-01636-CPM, In re: RAD Diversified REIT, Inc., et al. Please contact listing agent for more information regarding the auction terms and conditions.
| Price History | |
|---|---|
| 9/15/2026 | Listed $175,000 |
General Features
| Living Area | 1440 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 0-30 Days CD,31-60 Days CD |
| Zoning | RSA5 |
| Architectural Style | Straight Thru |
| Construction Materials | Masonry,Brick |
| School District | PHILADELPHIA CITY |
| Year Built | 1920 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Auction Type | Subject To Seller Confirmation |
| Accessibility | Doors - Swing In |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | HADDINGTON |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From N 52nd St,head west on Westminster Ave and continue to 5224 Westminster Ave. |
| City | PHILADELPHIA |
| Auction Time | 11:45 AM EST |
| Senior Community Y/N | No |
| MLS Area | 19131 (19131) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1280.00 |
| Tax Assessed Value | 155900.0 |
| Tax Annual Amount | 2182.0 |
| Structure Type | End of Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 121.53 |
| Vacation Rental Y/N | No |
| Total SQFT | 1440 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 27 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Unfinished |
| Total Fireplaces | 1 |
| Fireplace Features | Non-Functioning |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1440 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | On Street |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.03 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 31180.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved