Property Attributes
- MLS#PAPH2673256
- TypeRentals
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19104
- NeighborhoodPhiladelphia
- Zip19104
- Style
- Year Built2023
- Price$ 3,660
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1000
Data Source:
Bright MLS
Property Description
Now offering 1 month free on a 13 month lease! Marketed rent included 1 month free on a 13 month lease, base rent price is $3,963. Rising above the Philadelphia skyline with the citys highest and most spectacular views, the residences at AKA University City lie at the heart of Cira Centre Souths groundbreaking vertical neighborhood. Cira Centre South shifts Philadelphias center of gravity, bridging University City and Center City in defining a new residential, business, leisure, and entertainment landscape brimming with vitality. Designed by Pelli Clarke Pelli Architects, with public spaces and interiors by Piero Lissoni Associati, the upper 19 stories of AKA at Cira Centre South feature brand new, ultra-luxury residential offerings ranging from spacious studios, one and two bedroom apartments to luxurious penthouse residences in University City. Discover contemporary kitchens with custom Italian cabinetry and stainless steel appliances and luxurious spa-inspired baths. Residents can also experience Level 28, an entire club floor dedicated to lifestyle-enhancing amenities designed for AKA residents wellness and enjoyment. Whether designing your dream interior in one of our year-round unfurnished apartments in Philadelphia or moving into a contemporary, custom-designed Piero Lissoni furnished apartments, AKA offers luxury amenities, high touch resident services , adult-oriented lifestyle and unparalleled pride of place without the complications of ownership.
| Price History | |
|---|---|
| 9/22/2026 | Listed $3,660 |
General Features
| Living Area | 1000 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Garage Spaces | 1.00 |
| Architectural Style | Other |
| Security Deposit | 1000.0 |
| Construction Materials | Other |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2023 |
| Levels | 1 |
| Unit Number | 4523 |
| Cool Fuel | Electric |
| Accessibility | Other |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential Lease |
| Subdivision Name | PHILADELPHIA |
| Pets Allowed Y/N | Yes |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Turn right off of Walnut Street onto 30th Street. You will then see the drive way and/or parking garage. |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19104 (19104) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Structure Type | Other |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 3.66 |
| Vacation Rental Y/N | No |
| Total SQFT | 1000 |
| Availability Date | 2026-09-22 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Furnished Y/N | No |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1000 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Covered Parking |
| Type of Parking | Attached Garage |
| Water View Y/N | No |
| Lot Size Acres | 0.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved