Property Attributes
- MLS#PAPH2656418
- TypeTownhouse
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19147
- NeighborhoodQueen Village
- Zip19147
- StyleTraditional
- Year Built2026
- Taxes$ 1645
- Price$ 744,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1824
- Lot Size0.01 Acres
Data Source:
Bright MLS
Property Description
**Estimated $80,000 tax savings over the course of the rarely offered FULL 10 year tax abatement** and FIVE outdoor spaces Welcome to 1031 S Fairhill Street, a stunning 3-story new construction with an in Queen Village offering thoughtfully designed living space. With sophisticated finishes, a rare community garden view, and modern smart-home features, this residence perfectly balances comfort and style. The lower level features a versatile bedroom with a full bathroom, ideal as a private suite, home office, or media room. The first level greets you with a flexible entry space, leading to the second bedroom with its own bathroom dividing the two spaces that can adapt to your lifestyle needs. The second level is the heart of the home - an airy open-concept floor with living, dining, outdoor and kitchen seamlessly flowing together. Anchored by floor-to-ceiling windows and east-west exposure, natural light fills every corner. The chefs kitchen with granite countertops, premium appliances, and sleek cabinetry sits alongside the dining area framed by a bay window overlooking a city garden. This unique vantage point brings in rare greenery and a sense of openness seldom found in city living. The third level is reserved for the primary suite, featuring a spa-like bathroom with heated floors, a walk-in closet with custom built-ins, and a private balcony with serene city views. Enjoy FIVE outdoor escapes, from the concrete-paved backyard with private street easement access to the floating living room balcony, primary bedroom balcony and the expansive rooftop decks panoramic skyline views - just right for entertaining or relaxing at sunset. This home is also enhanced with integrated smart-home technology, including security cameras, locks, and thermostats that can all be controlled with a swipe of your finger. Don't forget about the gas heating, a gas dryer, tall ceilings, and engineered hardwood floors, and this home truly checks every box. Highlights: [Full 10 year tax abatement, tax savings, Queen Village, new construction, 3 story, 5 outdoor spaces, rooftop deck, skyline views, private balcony, floating balcony, private yard, garden view, community garden view, east west exposure, natural light, floor to ceiling windows, bay window, open concept, chef kitchen, granite countertops, primary suite, heated bathroom floors, walk in closet, custom built ins, smart home technology, smart locks, smart thermostats, security cameras, engineered hardwood floors, tall ceilings, gas heat, finished lower level, private guest suite, home office, easement access, Philadelphia real estate.]
| Price History | |
|---|---|
| 8/5/2026 | Listed $749,900 |
| 9/3/2026 | 1$744,900 |
General Features
| Living Area | 1824 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | 61-90 Days CD |
| Roof | Flat,Fiberglass |
| Appliances | Built-In Microwave,Built-In Range,Dishwasher,Disposal,Exhaust Fan,Microwave,Oven - Self Cleaning,Oven/Range - Gas,Refrigerator,Stainless Steel Appliances,Washer/Dryer Stacked |
| Zoning | RSA5 |
| Architectural Style | Traditional |
| Security Features | Exterior Cameras,Fire Detection System,Main Entrance Lock,Motion Detectors,Sprinkler System - Indoor |
| Construction Materials | Metal Siding,Brick Front |
| School District | PHILADELPHIA CITY |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| View | City,Garden/Lawn |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | PHILADELPHIA |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | QUEEN VILLAGE |
| Facing Direction | West |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | On Fairhill |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19147 (19147) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 618.00 |
| Tax Assessed Value | 106300.0 |
| Tax Annual Amount | 1645.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 408.39 |
| Construction Completed Y/N | Yes |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/f087aaa3-d196-468b-9ebf-6a20691359a7?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Total SQFT | 1824 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 192 |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Bathroom - Walk-In Shower,Breakfast Area,Combination Kitchen/Dining,Floor Plan - Open,Kitchen - Eat-In,Kitchen - Galley,Kitchen - Gourmet,Primary Bath(s),Primary Bedroom - Bay F |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Fully Finished |
| Flooring | Engineered Wood,Tile/Brick |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow,Energy Efficient |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1824 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Primary Bedroom,Sitting Room,Bedroom 2,Kitchen,Bedroom 1,Bathroom 1,Bathroom 2,Primary Bathroom |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Estimated |
| Laundry Type | Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 1 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 2 | 1 |
| Bathrooms Full Upper Level 2 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 2 | 1.00 |
| Bathrooms Count Upper Level 1 | 0.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Bump-outs,Exterior Lighting,Sidewalks,Street Lights |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Type of Parking | On Street |
| Land Use Code | SR |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Dimensions | 16.00 x 38.00 |
| Lot Size Acres | 0.01 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Builder Model | Uliz Technology |
| Horse Y/N | No |
| Land Assessed Value | 106300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Estimated |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Lower 1 | |||
| Bathroom 2 | Main | |||
| Bedroom 1 | Lower 1 | |||
| Bedroom 2 | Main | |||
| Kitchen | Upper 1 | Kitchen - Eat-in,Kitchen - Gas Cooking | ||
| Living Room | Upper 1 | |||
| Primary Bathroom | Upper 2 | Bathroom - Stall Shower | ||
| Primary Bedroom | Upper 2 | Attached Bathroom,Balcony Access,Built-Ins,Flooring - Engineered Wood,Lighting - LED,Lighting - Pendants,Lighting - Recessed | ||
| Sitting Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved