Property Attributes
- MLS#PAPH2666848
- TypeRentals
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19107
- NeighborhoodWashington Sq West
- Zip19107
- StyleUnit/Flat
- Year Built1900
- Price$ 1,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage550
Data Source:
Bright MLS
Property Description
Available NOW at the Arts Condominiums (#214) in the center of it all at 1324 Locust Street we have a gorgeous 2nd floor condo apartment available for move in. One of a few one bedrooms in the building this apartment features one comfortable bedroom and one full bathroom. There is a nice, open living room for you to enjoy. The bathroom is nicely tiled with full size tub. There are shiny, hardwood floors throughout, ceiling fan and A/C. The kitchen is equipped with brand new appliances. An electric stove, refrigerator and ample counter/cabinet space. The building is in an awesome midtown location planted right in the midst of all the excitement that Downtown Philadelphia has to offer: restaurants, shops, bars, theaters, parks, etc etc. The Arts Condo features a gym with free membership to tenants, laundry facilities, 24 hour front desk service and much more. To top it off, all utilities are included in rent! It's the perfect place to call home if you are looking for a reasonably priced apartment in a great section of the city!Public transportation is easily accessible; just one block to the Walnut-Locust stop of the Broad Street Subway line AND Patco Train to NJ. Pets negotiable. New paint, and appliances! Garage parking for a fee directly across the street. The move in fee of 350.00 and pet fee if applicable for dogs 150.00 submitted at least 5 business days prior to move in for review and approval.
| Price History | |
|---|---|
| 9/3/2026 | Listed $1,500 |
General Features
| Living Area | 550 |
|---|---|
| Sewer | Public Sewer |
| Heating | Radiator |
| Cooling | Wall Unit |
| Garage Spaces | 100.00 |
| Architectural Style | Unit/Flat |
| Security Deposit | 1500.0 |
| Construction Materials | Masonry |
| School District | PHILADELPHIA CITY |
| Pets Allowed | Case by Case Basis,Cats OK,Dogs OK,Breed Restrictions |
| Year Built | 1900 |
| Tenant Pays | Internet |
| Levels | 1 |
| Application Fee | 50.0 |
| Unit Number | 214 |
| Cool Fuel | Other |
| Building Name | ARTS CONDOMINIUM |
| Accessibility | Elevator |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential Lease |
| HOA | No |
| Subdivision Name | WASHINGTON SQ WEST |
| Pets Allowed Y/N | Yes |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Rent Includes | Water,Trash Removal,Taxes,Snow Removal,Sewer,Security Monitoring,Secretarial/Answering Services,Recreation Facility,Pest Control,Janitorial,Insurance,HVAC Maint,HOA/Condo Fee,Heat,Grounds Maintenance |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | 1324 Locust 214 |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19107 (19107) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Tax Assessed Value | 71500.0 |
| Structure Type | Unit/Flat/Apartment |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 2.73 |
| Vacation Rental Y/N | No |
| Total SQFT | 550 |
| Availability Date | 2026-09-03 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 550 |
| Central Air Y/N | No |
| Total Bedrooms | 1 |
| Smoking Allowed Y/N | No |
| Entry Level | 6 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement,Common,Has Laundry,Shared |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 100 |
| Garage Features | Covered Parking |
| Type of Parking | Parking Garage,Parking Lot,On Street,Off Site |
| Land Use Code | 590 |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| Parking Garage - # of Spaces | 100 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved