Property Attributes
- MLS#PAPH2671486
- TypeRentals
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19107
- NeighborhoodWashington Sq West
- Zip19107
- Style
- Year Built1922
- Price$ 2,135
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage650
Data Source:
Bright MLS
Property Description
$500 Security Deposit and First-month rent to move in!!! Antique Row Apartments are newly renovated buildings that feature Brand New Kitchens and Bathrooms, Granite Countertops, Hardwood Floors, and Stainless Steel Appliances. All apartments have Washer/Dryer in-unit. Pictures are of a similar unit in the building.
| Price History | |
|---|---|
| 9/16/2026 | Listed $2,135 |
General Features
| Living Area | 650 |
|---|---|
| Sewer | Public Sewer |
| Heating | None |
| Cooling | Central A/C |
| Appliances | Range Hood,Refrigerator |
| Architectural Style | Other |
| Security Deposit | 500.0 |
| Construction Materials | Other |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
| Pets Allowed | Breed Restrictions,Cats OK,Dogs OK |
| Year Built | 1922 |
| Levels | 1 |
| Unit Number | 3R |
| Cool Fuel | None |
| Accessibility | None |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential Lease |
| HOA | No |
| Subdivision Name | WASHINGTON SQ WEST |
| Pets Allowed Y/N | Yes |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | * |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19107 (19107) |
| Structure Type | Unit/Flat/Apartment |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 3.28 |
| Vacation Rental Y/N | No |
| Total SQFT | 650 |
| Availability Date | 2026-11-25 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | None |
|---|---|
| Furnished Y/N | No |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 650 |
| Central Air Y/N | Yes |
| Total Bedrooms | 1 |
| Entry Level | 3 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | None |
| Water View Y/N | No |
| Lot Dimensions | 19X96 |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved