Property Attributes
- MLS#PAPH2666992
- TypeTownhouse
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19146
- NeighborhoodGrays Ferry
- Zip19146
- Style
- Year Built1923
- Taxes$ 1986
- Price$ 239,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1020
- Lot Size0.02 Acres
Data Source:
Bright MLS
Property Description
Welcome home to this beautifully updated 3 bedroom, 1 bath residence nestled in one of South Philadelphia's fastest growing neighborhoods. Step onto the inviting front porch, an ideal spot to relax and greet neighbors, before entering a bright and open first floor featuring durable laminated flooring throughout and newer windows. The kitchen is a true standout, outfitted with sleek gray shaker cabinets, recessed lighting, a gas range, built in microwave, dishwasher, and refrigerator. A convenient door off the kitchen leads directly to a fully fenced backyard, perfect for entertaining, gardening, or simply unwinding outdoors. Downstairs, the basement offers impressive high ceilings and includes a washer and dryer, providing excellent storage and functional living space. Upstairs, all three bedrooms offer comfortable living quarters, including a primary suite enhanced by recessed lighting for a modern touch. The hallway bathroom features a classic shower tub combination, adding everyday convenience for the whole household. Ideally situated in Gray's Ferry, this home places you close to Broad Street, Graduate Hospital, and Center City, with easy access to SEPTA's Broad Street Line. The surrounding area is known for its lively community events, growing dining scene, and mix of historic charm and new development, making it a wonderful place to settle in and grow. Don't miss the opportunity to make this move in ready home yours.
| Price History | |
|---|---|
| 9/22/2026 | Listed $239,000 |
General Features
| Living Area | 1020 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable |
| Appliances | Dishwasher,Washer,Dryer,Oven/Range - Gas,Built-In Microwave,Refrigerator |
| Zoning | RSA5 |
| Architectural Style | Other |
| Construction Materials | Masonry,CPVC/PVC |
| School District | PHILADELPHIA CITY |
| Exclusions | tenant property |
| Year Built | 1923 |
| Electric | Circuit Breakers |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | 2+ Access Exits |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | GRAYS FERRY |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19146 (19146) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 767.00 |
| Tax Assessed Value | 141900.0 |
| Tax Annual Amount | 1986.0 |
| Property Condition | Very Good |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 234.31 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1020 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 240 |
| Total Actual Rent | 18000.00 |
Interior Features
| Interior Amenities | Recessed Lighting,Ceiling Fan(s),Bathroom - Tub Shower |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full |
| Flooring | Laminate Plank |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1020 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | On Street |
| Land Use Code | O30 |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Dimensions | 15.00 x 51.00 |
| Lot Size Acres | 0.02 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 28380.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved