Property Attributes
- MLS#PAPH2671464
- TypeRentals
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19139
- NeighborhoodPhiladelphia
- Zip19139
- StyleUnit/Flat
- Year Built1915
- Price$ 1,682
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1150
- Lot Size0.06 Acres
Data Source:
Bright MLS
Property Description
GET $745 OFF YOUR RENT! Lease 5031 Walnut St #1 for 12 months and receive a $745 rent credit. Apply it to your first month or spread it across the lease for an effective rent of approximately $1,682 per month. Standard rent is $1,745 per month. Freshly renovated and thoughtfully arranged, this first-floor apartment offers two bedrooms, two full bathrooms, hardwood flooring, and comfortable modern finishes. The kitchen features new stainless steel appliances, including a stove, microwave, dishwasher, and refrigerator, while in-unit laundry and air conditioning add everyday convenience. A front porch provides a pleasant spot to unwind. Cats and small dogs are permitted, subject to applicable restrictions. Tenants are responsible for gas, electricity, and water. Schedule a tour or request additional information today. *Some photos may have been virtually enhanced or digitally edited for marketing purposes.
| Price History | |
|---|---|
| 9/16/2026 | Listed $1,745 |
| 9/22/2026 | 4$1,682 |
General Features
| Living Area | 1150 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | None |
| Appliances | Stainless Steel Appliances,Stove,Refrigerator,Microwave,Dryer,Washer |
| Architectural Style | Unit/Flat |
| Security Deposit | 1745.0 |
| Construction Materials | Masonry |
| School District | PHILADELPHIA CITY |
| Pets Allowed | Cats OK,Size/Weight Restriction,Dogs OK |
| Year Built | 1915 |
| Tenant Pays | Utilities - All,Gas,Electricity,Water |
| Levels | 1 |
| Unit Number | 1 |
| Cool Fuel | None |
| Accessibility | None |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential Lease |
| Subdivision Name | PHILADELPHIA (WEST) |
| Pets Allowed Y/N | Yes |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Market Street,travel south on 52nd Street,turn left onto Walnut Street,and continue east to 5031 Walnut Street between 50th and 51st Streets. |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| Number Of Units Total | 3 |
| MLS Area | 19139 (19139) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2643.00 |
| Tax Assessed Value | 457700.0 |
| Structure Type | Unit/Flat/Apartment |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 1.46 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://drive.google.com/file/d/1L_wGAJj2IttoYNpzdVFYWWHpVlNyJkSB/view?usp=sharing |
| Total SQFT | 1150 |
| Availability Date | 2026-09-16 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1150 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | None |
| Land Use Code | N50 |
| Water View Y/N | No |
| Lot Dimensions | 20.00 x 132.00 |
| Lot Size Acres | 0.06 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved