Property Attributes
- MLS#PAPH2671542
- TypeRentals
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19145
- NeighborhoodPhiladelphia
- Zip19145
- StyleTraditional
- Year Built1920
- Price$ 1,400
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.03 Acres
Data Source:
Bright MLS
Property Description
Welcome to 2516 S Broad Street! This spacious first-floor apartment offers comfortable city living in a convenient location. The unit features a large living area with plenty of room to relax and entertain, along with a well-equipped kitchen featuring granite countertops and ample storage. Enjoy the convenience of central air, an in-unit washer and dryer, and generous closet space throughout. One of the highlights of the apartment is the private outdoor patioperfect for enjoying your morning coffee, dining outside, or creating your own outdoor retreat. With a functional layout, plenty of storage, and desirable amenities throughout, this South Philadelphia apartment is a great place to call home.
| Price History | |
|---|---|
| 9/17/2026 | Listed $1,400 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Architectural Style | Traditional |
| Security Deposit | 2800.0 |
| Construction Materials | Masonry |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
| Pets Allowed | Case by Case Basis |
| Year Built | 1920 |
| Levels | 1 |
| Unit Number | 1F |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential Lease |
| Subdivision Name | PHILADELPHIA (SOUTH) |
| Pets Allowed Y/N | Yes |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Property is on your right hand side driving south on Broad Street |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19145 (19145) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1280.00 |
| Tax Assessed Value | 420400.0 |
| Structure Type | Interior Row/Townhouse |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Vacation Rental Y/N | No |
| Availability Date | 2026-09-16 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Central Air Y/N | Yes |
| Total Bedrooms | 1 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | None |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Dimensions | 16.00 x 80.00 |
| Lot Size Acres | 0.03 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Estimated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved