Property Attributes
- MLS#PAPH2672476
- TypeTownhouse
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19134
- NeighborhoodPort Richmond
- Zip19134
- StyleStraight Thru
- Year Built2007
- Taxes$ 4111
- Price$ 329,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2108
- Lot Size0.02 Acres
Data Source:
Bright MLS
Property Description
Welcome to 3687 Belgrade Street, a spacious end-of-row townhome situated on a desirable corner lot in Philadelphias Port Richmond neighborhood. With approximately 1,408 square feet above grade PLUS an additional 700 square feet of fully finished basement living space, this home offers more than 2,100 square feet of finished living space with room for everyone to spread out. Step inside to a bright and inviting main level featuring hardwood floors and an open living and dining area that flows seamlessly into the kitchen. The kitchen features granite countertops, a breakfast bar, and NEW stainless steel appliances, giving the space a fresh, updated feel and making everyday cooking and entertaining a breeze. Upstairs, youll find three comfortable bedrooms, including a spacious primary suite, two full bathrooms, and the convenience of second-floor laundry. The end-of-row location brings in additional natural light and offers the added privacy of having only one adjoining neighbor. And then theres the basement! The approximately 700-square-foot FULLY FINISHED lower level dramatically expands the usable living space and offers endless possibilities. Create a family room, home theater, game room, home office, gym, guest space, or whatever fits your lifestyle. With so much additional finished space, you can truly make this level your own. Outside, the corner property offers additional privacy and off-street parking, adding everyday convenience to an already practical home. Built in 2007, 3687 Belgrade Street offers the space and functionality of a larger home with the convenience of townhome living. Located close to shopping, restaurants, public transportation, major roadways, and everything Port Richmond and the surrounding neighborhoods have to offer. If youve been looking for an end-of-row home with generous living space, modern updates, off-street parking, and a finished basement that actually adds substantial usable square footage, this one is worth a look!
| Price History | |
|---|---|
| 9/19/2026 | Listed $329,000 |
General Features
| Living Area | 2108 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 0-30 Days CD |
| Appliances | Dryer,Stainless Steel Appliances,Washer |
| Zoning | RSA5 |
| HOA Fee | 95.00 |
| Architectural Style | Straight Thru |
| Construction Materials | Masonry |
| School District | PHILADELPHIA CITY |
| Year Built | 2007 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | PORT RICHMOND |
| Facing Direction | Northeast |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Belgrade St and Castor Ave |
| City | PHILADELPHIA |
| Disclosures | Prop Disclosure |
| Association Name | KINGSTON SQUARE |
| Senior Community Y/N | No |
| MLS Area | 19134 (19134) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1003.00 |
| Tax Assessed Value | 293700.0 |
| Tax Annual Amount | 4111.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent,Good |
| Structure Type | End of Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 233.66 |
| Acceptable Financing | Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 2108 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 154 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Fully Finished |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1408 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 700 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | All existing appliances |
| Type of Parking | Driveway,On Street |
| Land Use Code | O30 |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.02 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 58740.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved