Property Attributes
- MLS#PAPH2672478
- TypeRentals
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19122
- NeighborhoodPhiladelphia
- Zip19122
- StyleBi-level
- Year Built2019
- Price$ 1,800
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1600
- Lot Size0.02 Acres
Data Source:
Bright MLS
Property Description
Welcome to 2117 N 9th street unit #2 this newly built 2 bed 2.5 bathroom sits at the corner of 9th and diamond in North Central Philadelphia The rent is $1,800/month including water. Renters are responsible for gas, electrical, and wifi. Unit has in unit laundry, central AC, and a private rooftop overlooking center city This unit is available for rent starting 10/15 Unit is pet friendly (with pet fee) 3 months are required to move in. 1st, last, and 1 month security deposit Privately owned and managed by the landlords this unit will not last long. Call today! No smoking in unit 1st, last, and security are due to move in
| Price History | |
|---|---|
| 9/19/2026 | Listed $1,800 |
General Features
| Living Area | 1600 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Architectural Style | Bi-level |
| Security Deposit | 1800.0 |
| Security Features | Security System |
| Construction Materials | Other |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
| Pets Allowed | Case by Case Basis |
| Year Built | 2019 |
| Tenant Pays | Electricity,Gas,Internet |
| Levels | 2 |
| Unit Number | 1 |
| Cool Fuel | Electric |
| Accessibility | None |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential Lease |
| HOA | No |
| Subdivision Name | PHILADELPHIA (NORTH) |
| Pets Allowed Y/N | Yes |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Rent Includes | Water |
| Transportation | Airport less than 10 miles,Metro/Subway Station 1 to 3 miles |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | 2117 N 9th |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19122 (19122) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 847.00 |
| Property Condition | Excellent |
| Structure Type | Unit/Flat/Apartment |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 1.12 |
| Vacation Rental Y/N | No |
| Total SQFT | 1600 |
| Availability Date | 2026-10-15 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Furnished Y/N | No |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1600 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Smoking Allowed Y/N | No |
| Entry Level | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Has Laundry |
| Below Grade Unfin Area Units | Square Feet |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | None |
| Land Use Code | SR |
| Water View Y/N | No |
| Lot Dimensions | 15.00 x 57.00 |
| Lot Size Acres | 0.02 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved