Property Attributes
- MLS#PAPY2009410
- TypeTownhouse
- Listing Status PENDING
- CountyPERRY
- CityMarysville
- AreaMarysville Boro
- NeighborhoodWhitetail Crossing
- Zip17053
- StyleTraditional
- Year Built2003
- Taxes$ 3900
- Price$ 239,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1120
- Lot Size0.06 Acres
Data Source:
Bright MLS
Property Description
Welcome home to easy living in this beautifully updated townhouse featuring an open-concept layout and modern finishes throughout. The spacious kitchen flows seamlessly into the living room, creating the perfect space for everyday living and entertaining. New luxury vinyl plank flooring was installed on the first floor in 2024. Recent updates include all new carpeting and fresh paint throughout much of the home. The first floor also includes a convenient powder room, coat closet, and one-car garage. From the living room, step outside to enjoy your private deck overlooking a backdrop of mature trees, offering a peaceful setting for morning coffee or evening relaxation. Upstairs, you'll find two generously sized bedrooms, each with deep closets, including a primary bedroom with two closets for exceptional storage. A full bathroom and second-floor laundry add everyday convenience. The unfinished basement provides abundant storage space and offers the potential to create additional living space to suit your needs. Major updates include a new roof (2021), new hot water heater (2021), and new HVAC system (2018), providing peace of mind for years to come. Enjoy low-maintenance living with lawn care and snow removal included, all while being conveniently located near major highways and interstates for an easy commute. This move-in-ready home combines comfort, convenience, and value in one attractive package.
| High School |
|---|
| Susquenita High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $249,900 |
| 7/31/2026 | 5$239,900 |
General Features
| Living Area | 1120 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Ceiling Fan(s),Central A/C,Heat Pump(s) |
| Utilities | Cable TV Available |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Microwave,Dishwasher,Disposal,Water Conditioner - Owned,Oven/Range - Electric |
| Zoning | RESIDENTIAL |
| HOA Fee | 60.00 |
| Garage Spaces | 1.00 |
| Association Fee Includes | Lawn Maintenance,Snow Removal |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Traditional |
| Security Features | Smoke Detector |
| Construction Materials | Brick,Vinyl Siding,Stick Built |
| School District | SUSQUENITA |
| Year Built | 2003 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | PERRY |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | WHITETAIL CROSSING |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | PENDING |
| Directions | Starting on US-11 North toward Marysville,Turn left onto Park Dr,Turn left onto Deer Trail,Turn right onto Whitetail Terr,Property is on the right. |
| City | MARYSVILLE |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Marysville Boro (150150) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2614.00 |
| Tax Assessed Value | 229700.0 |
| Tax Annual Amount | 3900.0 |
| Property Condition | Very Good |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 214.2 |
| Acceptable Financing | Conventional,VA,FHA,Cash |
| Vacation Rental Y/N | No |
| Total SQFT | 1120 |
| Standard Status | Pending |
| Year Built Source | Assessor |
| Tax Lot | 16 |
Interior Features
| Interior Amenities | WhirlPool/HotTub,Kitchen - Eat-In |
|---|---|
| Heating Fuel | Electric |
| Basement | Poured Concrete,Full,Interior Access,Unfinished |
| Flooring | Carpet,Luxury Vinyl Plank |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1120 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Room Type | Living Room,Primary Bedroom,Bedroom 2,Kitchen,Bathroom 1,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 3 | 0.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Paved Driveway |
| Lot Features | Cleared,Level |
| Water Source | Public |
| Inclusions | washer,dryer,refrigerator |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Off Street,On Street,Driveway,Attached Garage |
| Land Use Code | 101 |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.06 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Road Responsibility | Boro/Township,City/County |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Upper 1 | |||
| Bedroom 2 | Upper 1 | X | ||
| Half Bath | Main | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Primary Bedroom | Upper 1 | X |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved