Property Attributes
- MLS#PAPH2668916
- TypeRentals
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19104
- NeighborhoodUniversity City
- Zip19104
- StyleTraditional
- Year Built1890
- Price$ 1,400
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage7425
- Lot Size0.07 Acres
Data Source:
Bright MLS
Property Description
Welcome to 521 S 41st Street! This cozy and well-maintained 1-bedroom, 1-bath apartment offers a private entrance and a convenient West Philadelphia location with plenty to enjoy right outside your door. The apartment has a comfortable, functional layout with a warm and inviting feel. The unit also comes with a mounted TV, making it easy to settle in and make the space your own. Residents also have access to a shared porch a great spot to enjoy some fresh air or relax after a long day. Location is definitely a highlight! Clark Park is just down the street, offering green space, community events, and a weekly farmer's market where you can pick up fresh produce, local goods, and more. You'll also be close to a variety of restaurants, cafes, shops, parks, entertainment, and other neighborhood favorites. For those attending or working at one of the area's many universities, the location is convenient to University of Pennsylvania, Drexel University, and other nearby colleges and universities. Public transportation is readily accessible, and Interstate 76 is just minutes away, making commuting throughout Philadelphia and beyond a breeze. Rent is $1,400/month and includes gas and water. Tenant is responsible for electric and internet. If you're looking for a comfortable place in a lively and convenient part of West Philadelphia, this one is worth checking out! Schedule your showing today!
| Price History | |
|---|---|
| 9/9/2026 | Listed $1,400 |
General Features
| Living Area | 7425 |
|---|---|
| Sewer | Public Sewer |
| Heating | Radiator |
| Cooling | Window Unit(s) |
| Utilities | Electric Available,Natural Gas Available,Water Available |
| Appliances | Built-In Microwave,Oven/Range - Electric,Refrigerator |
| Architectural Style | Traditional |
| Security Deposit | 1400.0 |
| Construction Materials | Masonry |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
| Pets Allowed | Case by Case Basis |
| Year Built | 1890 |
| Tenant Pays | Electricity,Internet |
| Levels | 5 |
| Application Fee | 50.0 |
| Unit Number | 1R |
| Cool Fuel | Electric |
| Accessibility | None |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential Lease |
| HOA | No |
| Subdivision Name | UNIVERSITY CITY |
| Pets Allowed Y/N | Yes |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Rent Includes | Gas,Water |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | On 41st St between Baltimore Ave and Chester Ave |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19104 (19104) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3262.00 |
| Tax Assessed Value | 566200.0 |
| Structure Type | Twin/Semi-Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 0.19 |
| Vacation Rental Y/N | No |
| Total SQFT | 7425 |
| Availability Date | 2026-09-09 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Ceiling Fan(s),Combination Kitchen/Living,Entry Level Bedroom,Floor Plan - Open |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Unfinished |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 7425 |
| Central Air Y/N | No |
| Total Bedrooms | 1 |
| Smoking Allowed Y/N | No |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement,Has Laundry |
| Below Grade Unfin Area Units | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Awning(s) |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Type of Parking | On Street |
| Land Use Code | CA0 |
| Foundation Details | Brick/Mortar |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.07 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved