Property Attributes
- MLS#PAPH2670574
- TypeRentals
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19104
- NeighborhoodUniversity City
- Zip19104
- StyleBi-level,Contemporary
- Year Built2022
- Price$ 2,100
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1400
- Lot Size0.02 Acres
Data Source:
Bright MLS
Property Description
Welcome to this beautifully designed 3-bedroom, 3-bathroom bi-level apartment offering a spacious and modern layout with plenty of room to spread out. The main level features an open-concept living and kitchen area with sleek modern cabinetry, stainless steel appliances, quartz countertops, a large island, and contemporary finishes throughout. The lower level provides a private and comfortable retreat with two additional bedrooms and two full bathrooms, making it ideal for roommates, guests, or anyone looking for extra separation between living and sleeping spaces. Enjoy the added convenience of a private patio, perfect for outdoor dining, relaxing, or entertaining. With modern finishes, an open layout, and a versatile bi-level floor plan, this apartment offers the perfect combination of style, space, and functionality.
| Price History | |
|---|---|
| 9/14/2026 | Listed $2,100 |
General Features
| Living Area | 1400 |
|---|---|
| Sewer | Public Septic,Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Appliances | Dishwasher,Dryer,Energy Efficient Appliances,Intercom,Microwave,Oven/Range - Gas,Refrigerator,Stainless Steel Appliances,Washer,Water Heater |
| Architectural Style | Bi-level,Contemporary |
| Security Deposit | 2100.0 |
| Security Features | Intercom,Sprinkler System - Indoor |
| Construction Materials | Brick Front,Masonry |
| School District | PHILADELPHIA CITY |
| Pets Allowed | Case by Case Basis,Breed Restrictions,Number Limit,Pet Addendum/Deposit,Size/Weight Restriction |
| Year Built | 2022 |
| Levels | 2 |
| Application Fee | 60.0 |
| Unit Number | 1 |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential Lease |
| HOA | No |
| Subdivision Name | UNIVERSITY CITY |
| Pets Allowed Y/N | Yes |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | use gps |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19104 (19104) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 990.00 |
| Tax Assessed Value | 300539.0 |
| Property Condition | Excellent |
| Structure Type | Interior Row/Townhouse |
| Floors In Unit Count | 2 |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 3.0 |
| Vacation Rental Y/N | No |
| Total SQFT | 1400 |
| Availability Date | 2026-10-01 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Family Room Off Kitchen,Recessed Lighting,Sprinkler System,Upgraded Countertops |
|---|---|
| Heating Fuel | Electric |
| Basement | Interior Access |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 700 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 700 |
| Smoking Allowed Y/N | No |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Dryer In Unit,Washer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 2 |
| Bedrooms Count Lower Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 2 |
| Bathrooms Full All Lower Levels | 2 |
| Bathrooms Count Lower Level 1 | 2.00 |
| Bathrooms Count All Lower Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Appliances,Washer/Dryer |
| Type of Parking | On Street |
| Land Use Code | SR |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Dimensions | 15.00 x 66.00 |
| Lot Size Acres | 0.02 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved