Property Attributes
- MLS#PAPH2670248
- TypeRentals
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19134
- NeighborhoodPort Richmond
- Zip19134
- StyleStraight Thru
- Year Built1925
- Price$ 1,800
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1010
- Lot Size0.02 Acres
Data Source:
Bright MLS
Property Description
| Price History | |
|---|---|
| 9/13/2026 | Listed $1,800 |
General Features
| Living Area | 1010 |
|---|---|
| Sewer | Public Septic,Public Sewer |
| Heating | Radiator |
| Cooling | None |
| Appliances | Microwave,Oven/Range - Gas,Range Hood,Refrigerator |
| Architectural Style | Straight Thru |
| Security Deposit | 1800.0 |
| Construction Materials | Masonry |
| School District | PHILADELPHIA CITY |
| Pets Allowed | Case by Case Basis |
| Year Built | 1925 |
| Tenant Pays | Utilities - All |
| Levels | 2 |
| Application Fee | 49.0 |
| Cool Fuel | None |
| Accessibility | None |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential Lease |
| HOA | No |
| Subdivision Name | PORT RICHMOND |
| Pets Allowed Y/N | Yes |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Take Aramingo above Lehigh |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19134 (19134) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1028.00 |
| Tax Assessed Value | 149900.0 |
| Property Condition | Very Good |
| Structure Type | Interior Row/Townhouse |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 1.78 |
| Vacation Rental Y/N | No |
| Total SQFT | 1010 |
| Availability Date | 2026-10-01 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Unfinished |
| Flooring | Ceramic Tile,Hardwood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1010 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Smoking Allowed Y/N | No |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement,Has Laundry |
| Below Grade Unfin Area Units | Square Feet |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | On Street |
| Land Use Code | O30 |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Dimensions | 15.00 x 69.00 |
| Lot Size Acres | 0.02 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved