Property Attributes
- MLS#PAPH2672352
- TypeRentals
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19134
- NeighborhoodPort Richmond
- Zip19134
- StyleSplit Level
- Year Built1986
- Price$ 2,100
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1086
- Lot Size0.03 Acres
Data Source:
Bright MLS
Property Description
Welcome to 3449 Belgrade Street, a beautifully renovated 2-bedroom, 1.5-bath home in the heart of Port Richmond! This move-in-ready property has been completely updated while offering plenty of comfortable living space throughout. Step inside to an open and inviting layout highlighted by impressive vaulted cathedral ceilings that give the home a bright, spacious feel. The finished basement provides valuable additional living spaceperfect for a family room, home office, gym, or entertainment area. Outside, enjoy your own private backyard along with a rare find in the neighborhood: a private one-car driveway, so you never have to worry about searching for street parking. Additional features include central air and modern finishes throughout. Conveniently located near schools, shopping, public transportation, a recreation center, baseball fields, and other neighborhood amenities. With its complete renovation, private parking, finished basement, outdoor space, and convenient Port Richmond location, 3449 Belgrade Street offers everything you need to feel right at home. Schedule your showing today!
| Price History | |
|---|---|
| 9/19/2026 | Listed $2,100 |
General Features
| Living Area | 1086 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Architectural Style | Split Level |
| Security Deposit | 2100.0 |
| Construction Materials | Concrete,Block |
| School District | PHILADELPHIA CITY |
| Pets Allowed | Case by Case Basis |
| Year Built | 1986 |
| Tenant Pays | Utilities - All |
| Levels | 2 |
| Cool Fuel | Electric |
| Accessibility | None |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential Lease |
| Subdivision Name | PORT RICHMOND |
| Pets Allowed Y/N | Yes |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Belgrade in between in E Schiller and E Tioga st |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19134 (19134) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1200.00 |
| Tax Assessed Value | 230100.0 |
| Property Condition | Excellent |
| Structure Type | Interior Row/Townhouse |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 1.93 |
| Vacation Rental Y/N | No |
| Total SQFT | 1086 |
| Availability Date | 2026-10-01 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Fully Finished |
| Flooring | Luxury Vinyl Plank |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1086 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Smoking Allowed Y/N | No |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 1 |
| Type of Parking | Driveway,Off Street |
| Foundation Details | Block,Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.03 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved