Property Attributes
- MLS#PAPH2670364
- TypeRentals
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19134
- NeighborhoodPort Richmond
- Zip19134
- StyleTraditional
- Year Built1920
- Price$ 1,700
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage839
- Lot Size0.01 Acres
Data Source:
Bright MLS
Property Description
Great home in Port Richmond. Recently remodeled. This home is beautiful and is ready to move in. Schedule your appointment today!
| Price History | |
|---|---|
| 9/14/2026 | Listed $1,700 |
General Features
| Living Area | 839 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water |
| Cooling | Central A/C |
| Architectural Style | Traditional |
| Security Deposit | 1700.0 |
| Construction Materials | Masonry |
| School District | PHILADELPHIA CITY |
| Year Built | 1920 |
| Levels | 2 |
| Cool Fuel | Electric |
| Accessibility | None |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential Lease |
| Subdivision Name | PORT RICHMOND |
| Pets Allowed Y/N | No |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Nicely remodeled interior row townhome on a very nice block and great location. This home has been totally remodeled. It has a new kitchen,2 new bathroods,new heat and central air,all now flooring an |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19134 (19134) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 588.00 |
| Tax Assessed Value | 159300.0 |
| Structure Type | Interior Row/Townhouse |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 2.03 |
| Vacation Rental Y/N | No |
| Total SQFT | 839 |
| Availability Date | 2026-09-14 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Unfinished |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 839 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Smoking Allowed Y/N | No |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | On Street |
| Foundation Details | Brick/Mortar |
| Water View Y/N | No |
| Lot Size Acres | 0.01 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved