Property Attributes
- MLS#PAPH2671186
- TypeTownhouse
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19104
- NeighborhoodMill Creek
- Zip19104
- StyleStraight Thru
- Year Built1920
- Taxes$ 3064
- Price$ 149,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1286
- Lot Size0.04 Acres
Data Source:
Bright MLS
Property Description
Each unit is Two Bedrooms / One bath Both units are renovated with updated kitchens and bathrooms Laminate flooring First floor is vacant Second floor unit is occupied and moving out this month Will be delivered vacant Rent Ready Great Location Great comps for Duplexes
| Price History | |
|---|---|
| 9/16/2026 | Listed $179,000 |
| 9/23/2026 | 17$149,000 |
General Features
| Living Area | 1286 |
|---|---|
| Sewer | Public Sewer |
| Heating | None |
| Cooling | None |
| Possession | 0-30 Days CD |
| Zoning | RSA5 |
| Architectural Style | Straight Thru |
| Construction Materials | Concrete |
| School District | PHILADELPHIA CITY |
| Year Built | 1920 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MILL CREEK |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | USE GPS |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19104 (19104) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1757.00 |
| Tax Assessed Value | 218900.0 |
| Tax Annual Amount | 3064.0 |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 115.86 |
| Vacation Rental Y/N | No |
| Total SQFT | 1286 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | None |
|---|---|
| Basement | Unfinished |
| Hot Water | None |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 1286 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | None |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.04 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved