Property Attributes
- MLS#PAPH2672390
- TypeRentals
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19154
- NeighborhoodParkwood
- Zip19154
- StyleAirLite
- Year Built1973
- Price$ 2,700
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1800
- Lot Size0.04 Acres
Data Source:
Bright MLS
Property Description
Welcome Home to 10779 Helmer Dr Discover comfortable living in this inviting Philadelphia rental, conveniently located in the Northeast Philadelphia area. This property offers a practical combination of comfortable living space, a residential setting, and convenient access to the surrounding area. The home provides a great opportunity for renters looking for a place to settle in and make their own. Its location offers easy access to major roadways, making commuting throughout Philadelphia and surrounding communities convenient. Residents can also enjoy proximity to shopping, dining, everyday conveniences, and local amenities. Located in the 19154 area, the property is well positioned for access to I-95 and other major routes, providing convenient connections toward Center City, Bucks County, and surrounding suburbs. Property highlights: Comfortable residential setting Convenient Northeast Philadelphia location Easy access to major highways and roadways Close to shopping, dining, and everyday conveniences Convenient access to Philadelphia and surrounding communities Schedule a showing today and see what 10779 Helmer Dr has to offer!
| Price History | |
|---|---|
| 9/19/2026 | Listed $2,700 |
General Features
| Living Area | 1800 |
|---|---|
| Sewer | No Septic System |
| Heating | Forced Air |
| Cooling | Central A/C |
| Garage Spaces | 1.00 |
| Architectural Style | AirLite |
| Security Deposit | 3400.0 |
| Construction Materials | Brick |
| School District | PHILADELPHIA CITY |
| Pets Allowed | Case by Case Basis |
| Year Built | 1973 |
| Levels | 3 |
| Cool Fuel | Electric |
| Accessibility | None |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential Lease |
| HOA | No |
| Subdivision Name | PARKWOOD |
| Pets Allowed Y/N | Yes |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | rom Center City Philadelphia: Take I-95 North toward Trenton,then follow local roads toward the 19154/Northeast Philadelphia area and Helmer Dr. From Philadelphia International Airport: Take I-95 Nor |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19154 (19154) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1800.01 |
| Structure Type | Interior Row/Townhouse |
| Bathrooms Full Main Level | 3 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 1.5 |
| Vacation Rental Y/N | No |
| Total SQFT | 1800 |
| Availability Date | 2026-10-01 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Natural Gas,Electric |
|---|---|
| Basement | Fully Finished |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1800 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Garage Door Opener,Inside Access |
| Type of Parking | Driveway,Attached Garage |
| Foundation Details | Block,Stone |
| Water View Y/N | No |
| Lot Size Acres | 0.04 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved