Property Attributes
- MLS#PAPH2673262
- TypeRentals
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19154
- NeighborhoodParkwood
- Zip19154
- StyleAirLite
- Year Built1955
- Price$ 2,600
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1524
- Lot Size0.04 Acres
Data Source:
Bright MLS
Property Description
This newly renovated home is located in the desirable Parkwood section of Northeast Philadelphia. This charming property offers comfortable living with a functional layout, generous living space, and convenient access to everything the area has to offer. Step inside to a bright and inviting living room filled with natural light, leading into a spacious dining area that is perfect for both everyday living and entertaining guests. The newly installed kitchen, with stainless steel appliances, offers ample cabinet and counter space, making meal preparation and entertaining enjoyable for everyone. Upper stairs offer 3 bedrooms and a full hallway bathroom. The main bedroom offers two sliding door closets. Down Stairs youll find a spacious room that could serve as an additional bedroom or living/family room complete with a half bath, laundry providing comfortable accommodations for family, guests, or a home office. Outside, enjoy a private outdoor area perfect for relaxing or entertaining, along with convenient parking. schedule your showing today!
| Price History | |
|---|---|
| 9/22/2026 | Listed $2,600 |
General Features
| Living Area | 1524 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Appliances | Stainless Steel Appliances |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | AirLite |
| Security Deposit | 2600.0 |
| Construction Materials | Masonry |
| School District | PHILADELPHIA CITY |
| Year Built | 1955 |
| Electric | 200+ Amp Service |
| Tenant Pays | Utilities - All,Lawn/Tree/Shrub Care,Light Bulbs/Filters/Fuses/Alarm Care,Minor Interior Maintenance |
| Levels | 2 |
| Cool Fuel | Electric |
| Accessibility | None |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential Lease |
| HOA | No |
| Subdivision Name | PARKWOOD |
| Pets Allowed Y/N | No |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | USE GPS |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19154 (19154) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1791.00 |
| Tax Assessed Value | 291000.0 |
| Property Condition | Excellent |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 2.12 |
| Vacation Rental Y/N | No |
| Total SQFT | 1524 |
| Availability Date | 2026-10-01 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full |
| Flooring | Hardwood,Ceramic Tile,Laminate Plank |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1224 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 300 |
| Smoking Allowed Y/N | No |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Lower Floor |
| Below Grade Unfin Area Units | Square Feet |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Concrete Driveway |
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry,Inside Access |
| Type of Parking | On Street,Driveway,Attached Garage |
| Land Use Code | R31 |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Dimensions | 18.00 x 100.00 |
| Lot Size Acres | 0.04 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved