Property Attributes
- MLS#NJME2077622
- TypeRentals
- Listing Status ACTIVE
- CountyMERCER
- CityTrenton
- AreaTrenton City
- NeighborhoodChambersburg
- Zip08611
- StyleUnit/Flat
- Year Built1885
- Price$ 1,600
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2070
- Lot Size0.03 Acres
Data Source:
Bright MLS
Property Description
Cozy 2 bedroom apt available in Chambersburg area of Trenton, NJ. Unit offers 2 bedrooms very spacious with lots of storage space throughout.
| Price History | |
|---|---|
| 5/22/2026 | Listed $1,700 |
| 6/23/2026 | 6$1,600 |
General Features
| Living Area | 2070 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water & Baseboard - Electric |
| Cooling | Wall Unit |
| Appliances | Oven/Range - Electric,Refrigerator |
| Architectural Style | Unit/Flat |
| Security Deposit | 2400.0 |
| Construction Materials | Frame |
| School District | TRENTON PUBLIC SCHOOLS |
| Pets Allowed | Case by Case Basis |
| Year Built | 1885 |
| Levels | 1 |
| Application Fee | 50.0 |
| Unit Number | B |
| Cool Fuel | None |
| OwnerPays | Sewer,Water |
| Accessibility | None |
| County | MERCER |
| New Construction | No |
| Property Type | Residential Lease |
| HOA | No |
| Subdivision Name | CHAMBERSBURG |
| Pets Allowed Y/N | Yes |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Please use GPS for accurate directions |
| City | TRENTON |
| Senior Community Y/N | No |
| Number Of Units Total | 1 |
| MLS Area | Trenton City (21111) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1360.00 |
| Structure Type | Unit/Flat/Apartment |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 0.77 |
| Vacation Rental Y/N | No |
| Total SQFT | 2070 |
| Availability Date | 2026-06-01 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2070 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Room Type | Living Room,Primary Bedroom,Kitchen,Bedroom 1,Bathroom 1 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | On Street |
| Water View Y/N | No |
| Lot Dimensions | 17.90 x 76.00 |
| Lot Size Acres | 0.03 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | |||
| Bedroom 1 | Main | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved