Property Attributes
- MLS#NJME2078006
- TypeRentals
- Listing Status ACTIVE
- CountyMERCER
- CityTrenton
- AreaTrenton City
- NeighborhoodChambersburg
- Zip08611
- StyleColonial
- Year Built1920
- Price$ 1,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.03 Acres
Data Source:
Bright MLS
Property Description
This is a cozy 3 bedroom row home available for rent. Hard wood floor panels throughout, living and dining room, full bath is on the first floor, spacious backyard. Upstairs you have 3 bedrooms however you will have to enter one room to access the other. Be sure to review the rental requirements prior to calling to scheduling a tour
| Price History | |
|---|---|
| 5/29/2026 | Listed $2,000 |
| 6/10/2026 | 5$1,900 |
General Features
| Living Area | 960 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Hot Water |
| Cooling | None |
| Appliances | Refrigerator,Stove |
| Architectural Style | Colonial |
| Security Deposit | 2850.0 |
| Construction Materials | Frame |
| School District | TRENTON PUBLIC SCHOOLS |
| Year Built | 1920 |
| Tenant Pays | Utilities - All,Insurance |
| Levels | 2 |
| Application Fee | 50.0 |
| Cool Fuel | None |
| Accessibility | None |
| County | MERCER |
| New Construction | No |
| Property Type | Residential Lease |
| HOA | No |
| Subdivision Name | CHAMBERSBURG |
| Pets Allowed Y/N | No |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Use GPS of accurate directions |
| City | TRENTON |
| Senior Community Y/N | No |
| MLS Area | Trenton City (21111) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1411.00 |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 1.98 |
| Vacation Rental Y/N | No |
| Total SQFT | 960 |
| Availability Date | 2026-06-15 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Kitchen - Eat-In |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full |
| Flooring | Wood,Fully Carpeted |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 960 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Kitchen |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Count Upper Level 1 | 0.00 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | On Street |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 12.60 x 112.00 |
| Lot Size Acres | 0.03 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Dining Room | Main | |||
| Kitchen | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved