Property Attributes
- MLS#PAFL2035766
- TypeRentals
- Listing Status ACTIVE
- CountyFRANKLIN
- CityChambersburg
- AreaGuilford Twp
- NeighborhoodChambersburg
- Zip17202
- StyleRanch/Rambler
- Year Built2025
- Price$ 2,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.49 Acres
Data Source:
Bright MLS
Property Description
Beautiful one-year young rancher with 4 bedrooms, 3 full baths, finished basement. Available immediately
| Price History | |
|---|---|
| 6/27/2026 | Listed $2,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Garage Spaces | 1.00 |
| Architectural Style | Ranch/Rambler |
| Security Deposit | 2950.0 |
| Construction Materials | Vinyl Siding |
| School District | CHAMBERSBURG AREA |
| Year Built | 2025 |
| Tenant Pays | Utilities - All |
| Levels | 2 |
| Cool Fuel | Electric |
| Accessibility | None |
| County | FRANKLIN |
| New Construction | Yes |
| Property Type | Residential Lease |
| HOA | No |
| Subdivision Name | CHAMBERSBURG |
| Pets Allowed Y/N | No |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | See GPS |
| City | CHAMBERSBURG |
| Senior Community Y/N | No |
| MLS Area | Guilford Twp (14510) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21344.00 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Availability Date | 2026-06-27 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Smoking Allowed Y/N | No |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Has Laundry,Main Floor,Dryer In Unit,Washer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count Lower Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalks |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 0.49 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved