Property Attributes
- MLS#PAPH2622656
- TypeTownhouse
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19140
- NeighborhoodNicetown-Tioga
- Zip19140
- StyleStraight Thru
- Year Built1940
- Taxes$ 1605
- Price$ 112,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1530
- Lot Size0.03 Acres
Data Source:
Bright MLS
Property Description
This charming 4-bedroom, 1-bathroom single-family home is a true gem, offering both comfort and reliable rental income. The property has been meticulously maintained and is currently rented for $1,200 per month. The home features a spacious and inviting layout, with four generously sized bedrooms, a full bathroom, and a cozy living room that flows into a well-appointed kitchen. Whether you're looking for an investment property with consistent rental income or a home to make your own in the future, this well-kept home provides a fantastic opportunity. Close to local amenities, schools, and public transportation, this property checks all the boxes. Dont miss out on this prime investment! Contact us today for more information and to schedule a viewing. Pictures are from when the units were empty please contact the listing agent for updated photos This property is apart of a multi property portfolio.
| Price History | |
|---|---|
| 5/16/2026 | Listed $120,000 |
| 8/27/2026 | 7$112,000 |
General Features
| Living Area | 1530 |
|---|---|
| Sewer | Public Septic,Public Sewer |
| Heating | Forced Air |
| Cooling | None |
| Possession | Settlement |
| Zoning | RSA5 |
| Architectural Style | Straight Thru |
| Construction Materials | Masonry |
| School District | PHILADELPHIA CITY |
| Year Built | 1940 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NICETOWN-TIOGA |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | gps |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19140 (19140) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1486.00 |
| Tax Assessed Value | 114700.0 |
| Tax Annual Amount | 1605.0 |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 73.2 |
| Vacation Rental Y/N | No |
| Total SQFT | 1530 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 197 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Unfinished |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1530 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | None |
| Land Use Code | O30 |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Dimensions | 15.00 x 98.00 |
| Lot Size Acres | 0.03 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 22940.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Estimated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved