Property Attributes
- MLS#PAPH2643620
- TypeTownhouse
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19140
- NeighborhoodNicetown-Tioga
- Zip19140
- StyleStraight Thru
- Year Built1930
- Taxes$ 964
- Price$ 145,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1224
- Lot Size0.02 Acres
Data Source:
Bright MLS
Property Description
Welcoming all first-time homebuyers or investors to this gem, located directly off Broad Street. The layout features a straight-through design with 3 bedrooms on the second floor and 1 full bathroom upstairs. New vinyl flooring upstairs, with a fresh coat of paint throughout our ductless mini split system throughout the home, with electric baseboard heating for when it gets cold, and the property has nice marble flooring in the kitchen with the original cabinetry and an electric range. As you go to the rear of the property, you see a fenced backyard recently cleaned out. A new water heater, fresh paint, and flooring throughout. Located right near Temple University, so ideal for student housing or a rental if your investor. Moreover, if you are a first-time home buyer, this property is a great choice with strong upside. Schedule your appointment today and make this home your next!
| Price History | |
|---|---|
| 7/31/2026 | Listed $150,000 |
| 8/21/2026 | 4$145,000 |
General Features
| Living Area | 1224 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Electric |
| Cooling | Ductless/Mini-Split |
| Utilities | Other |
| Possession | Settlement,Negotiable |
| Roof | Flat |
| Appliances | Refrigerator,Oven/Range - Electric |
| Zoning | RSA5 |
| Association Fee Includes | None |
| Architectural Style | Straight Thru |
| Construction Materials | Masonry |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
| Exclusions | Personal Property-(Otherwise negotiable) |
| Year Built | 1930 |
| Levels | 2 |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Subdivision Name | NICETOWN-TIOGA |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Bus Stop less than 1 mile,Metro/Subway Station less than 1 mile |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Use I-76 or I-95 depending on where you're coming from and use GPS to find the exact location on Pacific. THe property is on a little street right off of broad & Erie. Make sure to drive slowly when |
| City | PHILADELPHIA |
| Disclosures | Lead Based Paint - State,Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | 19140 (19140) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 816.00 |
| Tax Assessed Value | 81700.0 |
| Tax Annual Amount | 964.0 |
| Home Warranty Y/N | No |
| Property Condition | Good |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 118.46 |
| Acceptable Financing | Cash,Conventional,Negotiable |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1224 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 167 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dining Area |
|---|---|
| Heating Fuel | Electric |
| Basement | Unfinished |
| Flooring | Laminate Plank,Marble,Vinyl |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1224 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Fully |
| Water Source | Public |
| Inclusions | Range Oven (Otherwise negotiable) |
| Type of Parking | Off Street |
| Land Use Code | O30 |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Dimensions | 16.00 x 51.00 |
| Lot Size Acres | 0.02 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Other Equipment | Negotiable |
| Road Responsibility | City/County |
| Horse Y/N | No |
| Land Assessed Value | 16340.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Estimated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved