Property Attributes
- MLS#PAPH2643040
- TypeTownhouse
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19140
- NeighborhoodNicetown-Tioga
- Zip19140
- StyleColonial
- Year Built1929
- Taxes$ 1094
- Price$ 195,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1050
- Lot Size0.02 Acres
Data Source:
Bright MLS
Property Description
This excellent Home has been almost all redone, including a NEW HEATER and NEW ROOF with NEW GAS LINES into the Home! 3 BEDROOMS and 2 FULL BATHS and cozy back yard really turns it on! Kitchen has all new appliances, Stove, Microwave, and Refrigerator! Fabulous starter home or investment! Very near to Hospital and Temple! The whole street is getting new gas and water lines... the street will be all paved new very soon! Temple Employees get $5,000 in 19140 zip code towards purchase!!!
| Price History | |
|---|---|
| 7/1/2026 | Listed $209,000 |
| 8/12/2026 | 7$195,000 |
General Features
| Living Area | 1050 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Hot Water |
| Cooling | Ceiling Fan(s) |
| Possession | Settlement |
| Roof | Rubber |
| Zoning | RSA5 |
| Architectural Style | Colonial |
| Construction Materials | Frame,Masonry,Vinyl Siding |
| School District | PHILADELPHIA CITY |
| Year Built | 1929 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NICETOWN-TIOGA |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Nicetown - Tioga off Broad Street |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19140 (19140) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 871.00 |
| Tax Assessed Value | 78200.0 |
| Tax Annual Amount | 1094.0 |
| Home Warranty Y/N | No |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 185.71 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1050 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1050 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Laundry Type | Basement,Hookup |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Refrigerator |
| Type of Parking | On Street |
| Foundation Details | Block,Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.02 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 15640.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved