Property Attributes
- MLS#PAPH2660350
- TypeTownhouse
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19140
- NeighborhoodNicetown-Tioga
- Zip19140
- StyleTraditional
- Year Built1930
- Taxes$ 1073
- Price$ 150,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1014
- Lot Size0.05 Acres
Data Source:
Bright MLS
Property Description
Welcome to 2119 Ruffner Street, a move-in-ready two-story brick home in Philadelphias Tioga neighborhood. Offering approximately 1,014 square feet of living space, this well-kept home features two bedrooms, 1.5 bathrooms, central air, and a detached one-car garage with an automatic garage door openera real convenience for city living. The first floor offers a comfortable, practical layout along with an especially valuable feature: a convenient powder room. Having a half bath on the main living level adds both functionality and comfort for everyday living and for guests, while the full bathroom serves the two bedrooms upstairs. Outside, the classic brick exterior provides traditional Philadelphia character, and the approximately 2,020-square-foot lot includes a private detached garage. With secure off-street parking, additional storage, and an automatic opener, the garage is another standout feature that adds to the homes everyday convenience. Built in 1930, 2119 Ruffner Street combines move-in-ready condition with features that can be hard to find in similar homescentral air, a first-floor powder room, and a private garage with an automatic opener.
| Price History | |
|---|---|
| 8/16/2026 | Listed $150,000 |
General Features
| Living Area | 1014 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 31-60 Days CD |
| Zoning | RSA3 |
| Garage Spaces | 1.00 |
| Architectural Style | Traditional |
| Construction Materials | Masonry |
| School District | PHILADELPHIA CITY |
| Year Built | 1930 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NICETOWN-TIOGA |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From Center City Take Broad Street NORTH (PA-611). Continue north through North Philadelphia. Turn right onto Erie Avenue. Continue toward the Ruffner Street area. Follow the streets to 2119 Ruffner |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19140 (19140) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2020.00 |
| Tax Assessed Value | 76700.0 |
| Tax Annual Amount | 1073.0 |
| Structure Type | Twin/Semi-Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 147.93 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1014 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 58 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Full,Unfinished |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1014 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Hookup |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Refrigerator |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Rear Entry |
| Type of Parking | Detached Garage |
| Land Use Code | J30 |
| Foundation Details | Stone |
| Water View Y/N | No |
| Lot Dimensions | 20.00 x 101.00 |
| Lot Size Acres | 0.05 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 15340.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 1 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved