Property Attributes
- MLS#PAPH2643246
- TypeTownhouse
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19145
- NeighborhoodPacker Park
- Zip19145
- StyleStraight Thru
- Year Built1920
- Taxes$ 3122
- Price$ 219,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1050
- Lot Size0.02 Acres
Data Source:
Bright MLS
Property Description
Welcome to this well-maintained 3-bedroom home conveniently located near Broad Street. The first floor features a spacious living room, dining area, and a modern eat-in kitchen with plenty of cabinet space. Step outside to a large rear yard, perfect for entertaining, gardening, or simply enjoying the outdoors. The full basement offers high ceilings, newer mechanical systems, a new curb trap, and includes a washer and dryer, providing ample storage and additional functionality. The second floor features three nicely sized bedrooms, a modern tiled bathroom, and ample closet space throughout. Ideally situated within walking distance to Broad Street, shopping, restaurants, the Philadelphia Sports Complex, Live! Casino & Hotel Philadelphia, Xfinity Live!, and public transportation. This is a great opportunity to own a home in a convenient and vibrant location with easy access to everything South Philadelphia has to offer.
| Price History | |
|---|---|
| 7/2/2026 | Listed $229,900 |
| 8/15/2026 | 5$219,900 |
General Features
| Living Area | 1050 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water |
| Cooling | Wall Unit |
| Possession | 0-30 Days CD |
| Zoning | RSA5 |
| Architectural Style | Straight Thru |
| Construction Materials | Masonry |
| School District | PHILADELPHIA CITY |
| Year Built | 1920 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | PACKER PARK |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Broad n Porter St |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19145 (19145) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 690.00 |
| Tax Assessed Value | 223100.0 |
| Tax Annual Amount | 3122.0 |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 209.43 |
| Vacation Rental Y/N | No |
| Total SQFT | 1050 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 117 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1050 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | None |
| Land Use Code | O30 |
| Foundation Details | Stone |
| Water View Y/N | No |
| Lot Dimensions | 15.00 x 46.00 |
| Lot Size Acres | 0.02 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 44620.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved