Property Attributes
- MLS#PAPH2644362
- TypeTownhouse
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19148
- NeighborhoodDickinson Narrows
- Zip19148
- StyleStraight Thru
- Year Built1920
- Taxes$ 4770
- Price$ 425,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1326
- Lot Size0.02 Acres
Data Source:
Bright MLS
Property Description
Welcome to this beautifully maintained 3-bedroom home on a quiet side street in the heart of South Philly. Renovated in 2021 and ready to move right in, this home features an open and airy first floor, hardwood floors, central air conditioning, a finished basement, and a bright, clean kitchen. Step into the spacious living and dining area with room for your favorite couch and a full dining room table for hosting. Enjoy the warm tones of hardwood floors and lovely brick accents and lots of natural light. The space naturally flows into a well designed kitchen and a bonus room, perfect for a breakfast nook or extra storage. French doors open to a cozy rear patio for your morning coffee or a quiet space to unwind in the evening. Head upstairs where you'll find three bedrooms with hardwood floors and an updated hall bathroom with a tub/shower. The finished basement extends the living space with an open stairway offering plenty of space for a family room, home office, or workout space, and the convenience of a powder room, laundry area, and additional storage. Located just one block from Dickinson Square Park, one of the neighborhood's favorite green spaces. Enjoy being close to the cafs and shops of Pennsport and just a short walk to the restaurants along Passyunk Avenue. With easy access to bus routes and I-95, this home offers the perfect combination of comfort, convenience, and location.
| Price History | |
|---|---|
| 7/9/2026 | Listed $440,000 |
| 9/18/2026 | 4$425,000 |
General Features
| Living Area | 1326 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Immediate |
| Appliances | Oven/Range - Gas,Refrigerator,Dishwasher |
| Zoning | RSA5 |
| Architectural Style | Straight Thru |
| Construction Materials | Masonry |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
| Year Built | 1920 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | DICKINSON NARROWS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | GPS |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19148 (19148) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 655.00 |
| Tax Assessed Value | 340800.0 |
| Tax Annual Amount | 4770.0 |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 435.45 |
| Vacation Rental Y/N | No |
| Total SQFT | 1326 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 132 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Fully Finished |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 976 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 350 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Kitchen,Basement,Bedroom 1,Bathroom 1,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | None |
| Land Use Code | O30 |
| Foundation Details | Brick/Mortar |
| Water View Y/N | No |
| Lot Dimensions | 14.00 x 47.00 |
| Lot Size Acres | 0.02 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 68160.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | |||
| Bathroom 1 | Upper 1 | |||
| Bedroom 1 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Dining Room | Main | |||
| Half Bath | Lower 1 | |||
| Kitchen | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved