Property Attributes
- MLS#PAPH2650658
- TypeTownhouse
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19146
- NeighborhoodPoint Breeze
- Zip19146
- StyleStraight Thru
- Year Built1923
- Taxes$ 4032
- Price$ 375,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2700
- Lot Size0.02 Acres
Data Source:
Bright MLS
Property Description
Build your dream home or build and sell! Approved plans include a luxury home featuring a roof deck and garage. A 10-year tax abatement has been applied for, and the seller will provide a 1-year builder warranty at settlement. Conveniently located near shopping, dining, public transportation, and major roadways, this property is also close to Catharine Park, Wharton Square, and South Square, offering easy access to green space and recreational amenities. Seize this opportunity to make your dream home a reality! Schedule your showing today!
| Price History | |
|---|---|
| 9/16/2026 | Listed $375,000 |
General Features
| Living Area | 2700 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | Immediate |
| Roof | Fiberglass |
| Appliances | Cooktop,Dishwasher,Oven/Range - Gas,Refrigerator,Microwave,Humidifier,Washer - Front Loading,Dryer - Front Loading,Dual Flush Toilets,Extra Refrigerator/Freezer,Water Heater - Tankless |
| Zoning | RSA5 |
| Patio/Porch Features | Enclosed,Patio(s),Roof |
| Architectural Style | Straight Thru |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector |
| Construction Materials | Other |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
| Year Built | 1923 |
| View | City |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | PHILADELPHIA |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | POINT BREEZE |
| Facing Direction | North |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Airport less than 10 miles,Bus Stop less than 1 mile,Commuter Rail Station less than 1 mile |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Coming from the north side of S 21st go straight and turn left to Ellsworth St. The property will be on the right. |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19146 (19146) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1040.00 |
| Tax Assessed Value | 288100.0 |
| Tax Annual Amount | 4032.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 138.89 |
| Acceptable Financing | Cash,Conventional,FHA,VA,Other |
| Additional Parcels Y/N | No |
| Construction Completed Y/N | Yes |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://view.ricoh360.com/1cce5918-4d08-40c1-8e88-f476735078bb |
| Total SQFT | 2700 |
| Location Type | Urban |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 5067 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Breakfast Area,Built-Ins,Combination Dining/Living,Combination Kitchen/Dining,Floor Plan - Open,Kitchen - Eat-In,Kitchen - Efficiency,Kitchen - Gourmet,Kitchen - Island,Primary Bath(s),Recessed Light |
|---|---|
| Heating Fuel | Electric |
| Basement | Full,Fully Finished |
| Flooring | Wood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Energy Efficient |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2700 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Basement,Laundry,Mud Room,Utility Room,Media Room,Bathroom 1,Primary Bathroom,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Washer In Unit,Dryer In Unit,Has Laundry |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 2 |
| Bedrooms Count Upper Level 2 | 1 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 2 | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 2 | 1.00 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Street Lights,Sidewalks |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Type of Parking | Driveway |
| Land Use Code | O50 |
| Foundation Details | Stone |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 16.00 x 65.00 |
| Lot Size Acres | 0.02 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | |||
| Bathroom 1 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Lower 1 | |||
| Dining Room | Main | |||
| Half Bath | Lower 1 | |||
| Kitchen | Main | |||
| Laundry | Upper 1 | |||
| Living Room | Main | |||
| Media Room | Lower 1 | |||
| Mud Room | Main | |||
| Primary Bathroom | Upper 2 | |||
| Primary Bedroom | Upper 2 | |||
| Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved