Property Attributes
- MLS#PAPH2660302
- TypeTownhouse
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19149
- NeighborhoodOxford Circle
- Zip19149
- StyleAirLite
- Year Built1925
- Taxes$ 2988
- Price$ 289,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1472
- Lot Size0.03 Acres
Data Source:
Bright MLS
Property Description
**Welcome Home to 5922 Alma Street!** Get ready to fall in love with this spacious and inviting Philadelphia home offering the perfect combination of **comfort, convenience, and versatility**! Featuring **3 bedrooms, 2 full bathrooms, a primary bedroom suite, a large kitchen, and a fully finished basement**, this home has so much to offer. Upstairs, youll find three generously sized bedrooms, including a desirable **primary suite with its own private full bathroom**a feature you don't find in every home in the area. The **large, welcoming kitchen** offers plenty of cabinet and counter space along with attractive appliances, giving you the room you need to cook, entertain, and enjoy time with family and friends. And there's more! The **fully finished basement** adds valuable additional living space and features a **full bathroom and private entrance**. Bring your imaginationthe space offers excellent potential for an **in-law suite, guest quarters, family room, home office, entertainment area, or private living space for extended family**. Location is another big plus! Situated in a pleasant, established neighborhood, you'll enjoy **convenient access to public transportation, shopping, dining, and Roosevelt Boulevard**, making travel to **Center City Philadelphia, major highways, and Philadelphia International Airport** easy and convenient. With its **primary suite, finished basement, private entrance, spacious kitchen, and flexible living areas**, 5922 Alma Street offers the space and possibilities you've been searching for. **Homes with this much flexibility don't come around every day. Don't miss your opportunityschedule your private showing and come see everything 5922 Alma Street has to offer!**
| Price History | |
|---|---|
| 8/15/2026 | Listed $315,000 |
| 8/29/2026 | 4$305,000 |
| 9/18/2026 | 5$289,900 |
General Features
| Living Area | 1472 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water |
| Cooling | None |
| Utilities | Electric Available |
| Possession | Settlement |
| Roof | Flat |
| Appliances | Oven/Range - Electric,Refrigerator |
| Zoning | RSA5 |
| Architectural Style | AirLite |
| Construction Materials | Masonry |
| School District | PHILADELPHIA CITY |
| Year Built | 1925 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | 36 + wide Halls |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | OXFORD CIRCLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | N/B |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19149 (19149) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1400.00 |
| Tax Assessed Value | 213500.0 |
| Tax Annual Amount | 2988.0 |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 196.94 |
| Acceptable Financing | Conventional,Cash,FHA |
| Vacation Rental Y/N | No |
| Total SQFT | 1472 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 167 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Fully Finished |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1472 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count Lower Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | all appliances as is no value |
| Type of Parking | Off Street,On Street |
| Land Use Code | U30 |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Dimensions | 16.00 x 88.00 |
| Lot Size Acres | 0.03 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 42700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved