Property Attributes
- MLS#PAPH2666172
- TypeMulti-Family
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19133
- NeighborhoodTemple University
- Zip19133
- StyleStraight Thru
- Year Built1920
- Taxes$ 2900
- Price$ 285,000
- Bedrooms4
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.03 Acres
Data Source:
Bright MLS
Property Description
Freshly updated duplex home with 2 tenant occupied units. Lower level has access to back yard. Great location close to Temple Campus, easy access to Broad st and neighborhood amenities from playground to corner store. Lots of new construction development all around. One and a half block from Temple Architecture Department. The units both have new tenants as of August 1st and leases through end of July 2027. Legal duplex with rental licenses and LBP testing records. The units technically have 3 BR each, but due to the size of each BR and the common area, have been marketed and rented as 2BR, 1BA. Please see rendered (approximate schematic). Tenant downstairs pays $1,250.00 plus 50/mo for water. Tenant upstairs pays $1,200.00 including water. All utilities are Electric.
| Price History | |
|---|---|
| 9/2/2026 | Listed $285,000 |
General Features
| Living Area | 1546 |
|---|---|
| Sewer | Public Sewer |
| Heating | Other |
| Cooling | Other |
| Possession | Settlement |
| Zoning | RM1 |
| Architectural Style | Straight Thru |
| Construction Materials | Masonry |
| School District | PHILADELPHIA CITY |
| Year Built | 1920 |
| Property Subtype | Duplex |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | PHILADELPHIA |
| Net Operating Income | 26500.00 |
| New Construction | No |
| Property Type | Multi-Family |
| Subdivision Name | TEMPLE UNIVERSITY |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Status | ACTIVE |
| Directions | Check GPS - from Broad,South |
| City | PHILADELPHIA |
| Number Of Units Total | 2 |
| MLS Area | 19133 (19133) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1196.00 |
| Tax Assessed Value | 203800.0 |
| Number of Units Leased | 2 |
| Tax Annual Amount | 2900.0 |
| Home Warranty Y/N | No |
| Two Bedroom | 2 |
| Structure Type | Twin/Semi-Detached |
| Other Units | Unit 1,Unit 1 |
| Price Per Sq Ft Total AG | 184.35 |
| Acceptable Financing | Cash,Conventional |
| Rent Control Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1546 |
| Lease Type | Yearly |
| Standard Status | Active |
| Year Built Source | Estimated |
| Total Actual Rent | 29400.00 |
| Cap Rate | 9.30 |
Interior Features
| Heating Fuel | Other |
|---|---|
| Basement | Unfinished |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Central Air Y/N | No |
| LivingAreaSource | Assessor |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | On Street |
| Land Use Code | O30 |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Dimensions | 15.00 x 82.00 |
| Lot Size Acres | 0.03 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved