Property Attributes
- MLS#PAPH2668030
- TypeMulti-Family
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19121
- NeighborhoodTemple University
- Zip19121
- Style
- Year Built1915
- Taxes$ 7962
- Price$ 424,900
- Bedrooms8
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.03 Acres
Data Source:
Bright MLS
Property Description
INVESTOR ALERT 24 HOURS NOTICE REQUIRED. Four-unit building, 8 bedrooms and 7 bathrooms across 3,222 sq ft. Three of the four units renovated in 2017. Fully leased through July 2027 no lease-up exposure for an incoming owner. No tax abatement: assessed at full value, so no step-up risk on expiry. Unit 1 3 bed / 3 bath, renovated 2017, $1,725/month Unit 2F 1 bed / 1 bath, renovated 2017, $1,050/month Unit 2R 1 bed / 1 bath, $775/month Unit 3 3 bed / 2 bath, renovated 2017, $1,100/month Gross rental income of $55,800 for the 26/27 season, up from $52,800 in 25/26. Unit 1 is a 3 bed / 3 bath with an ensuite bathroom to every bedroom a 1:1 ratio in the building's largest unit. In-unit washer and dryer in Units 2 and 3. Unit 2R is the one unit not renovated and currently rents $275 per month below the comparable Unit 2F. Unit 3 is leased to a group of two, leaving one bedroom unoccupied. Lowest price per square foot of the multi-unit properties in this package. All figures subject to independent verification. This property is offered individually and as part of a Temple University area package under single ownership. Package details and offering memoranda available from the listing agent.
| Price History | |
|---|---|
| 9/8/2026 | Listed $424,900 |
General Features
| Living Area | 3222 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C,Window Unit(s) |
| Possession | Negotiable |
| Zoning | RM1 |
| Architectural Style | Other |
| Construction Materials | Masonry |
| School District | PHILADELPHIA CITY |
| Year Built | 1915 |
| Property Subtype | Quadruplex |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Multi-Family |
| Subdivision Name | TEMPLE UNIVERSITY |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Status | ACTIVE |
| Directions | GPS |
| City | PHILADELPHIA |
| Number Of Units Total | 4 |
| MLS Area | 19121 (19121) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1239.00 |
| Tax Assessed Value | 568800.0 |
| Tax Annual Amount | 7962.0 |
| Property Condition | Good |
| Structure Type | End of Row/Townhouse |
| One Bedroom Units Count | 2 |
| Other Units | Unit 1,Unit 1 |
| Price Per Sq Ft Total AG | 131.87 |
| Vacation Rental Y/N | No |
| Total SQFT | 3222 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 99 |
Interior Features
| Heating Fuel | Natural Gas,Electric |
|---|---|
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Central Air Y/N | Yes |
| LivingAreaSource | Assessor |
| Three Bedroom Units Count | 2 |
| Laundry Type | None |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | On Street |
| Land Use Code | U50 |
| Foundation Details | Brick/Mortar |
| Water View Y/N | No |
| Lot Dimensions | 18X69 |
| Lot Size Acres | 0.03 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 113760.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved