Property Attributes
- MLS#PAPH2666682
- TypeMulti-Family
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19132
- NeighborhoodTemple University
- Zip19132
- StyleTraditional
- Year Built1915
- Taxes$ 2284
- Price$ 520,000
- Bedrooms4
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.06 Acres
Data Source:
Bright MLS
Property Description
A COMMERCIAL MIXED USE BUILDING . This legally zoned commercial building features an office space/ business space on the first floor, and two apartments upstairs. This building was completely redone, taken down to the studs, and revamped and reimagined. On the first floor, you find a commercial space with a fully operating business and a basement for storage. Across the street from a school and close to Temple University and 2 blocks from the Broad Street Line. Both units in the building are large bedroom with 2 bedrooms and 2 baths. The entire building is occupied making $4111 a month. This will be great for an investor that wants to hold or house-hack. The property is a 15-minute drive to Center City. Tenants pay all utilities .
| Price History | |
|---|---|
| 9/3/2026 | Listed $520,000 |
General Features
| Living Area | 2720 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 0-30 Days CD |
| Appliances | Built-In Microwave |
| Zoning | CMX2 |
| Architectural Style | Traditional |
| Security Features | Exterior Cameras,Main Entrance Lock |
| Construction Materials | Masonry |
| School District | PHILADELPHIA CITY |
| Year Built | 1915 |
| Property Subtype | Triplex |
| Tax Year | 2027 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| OwnerPays | Taxes - Personal property |
| Accessibility | None |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Multi-Family |
| Subdivision Name | TEMPLE UNIVERSITY |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Airport less than 10 miles,Bus Stop less than 1 mile,Commuter Rail Station 1 to 5 miles |
| Status | ACTIVE |
| Directions | Use GPS |
| City | PHILADELPHIA |
| Number Of Units Total | 3 |
| MLS Area | 19132 (19132) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2720.02 |
| Tax Assessed Value | 163200.0 |
| Number of Units Leased | 3 |
| Tax Annual Amount | 2284.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Two Bedroom | 2 |
| Structure Type | End of Row/Townhouse |
| Other Units | Unit 1,Unit 1,Unit 1 |
| Price Per Sq Ft Total AG | 191.18 |
| Acceptable Financing | Cash,Conventional,FHA |
| Historic Y/N | No |
| Rent Control Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2720 |
| Lease Type | Yearly |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 20 |
| Total Actual Rent | 49332.00 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Combination Dining/Living,Combination Kitchen/Dining,Efficiency,Kitchen - Galley,Upgraded Countertops |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Fully Finished |
| Flooring | Luxury Vinyl Plank |
| Hot Water | Natural Gas |
| Total Stories | 3 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Central Air Y/N | Yes |
| LivingAreaSource | Estimated |
| Laundry Type | Has Laundry,Shared |
Exterior Features
| Exterior Amenities | Gutter System,Secure Storage,Sidewalks,Other |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Type of Parking | On Street |
| Land Use Code | BC0 |
| Foundation Details | Brick/Mortar |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.06 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved