Property Attributes
- MLS#PAPH2668006
- TypeMulti-Family
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19121
- NeighborhoodTemple University
- Zip19121
- StyleContemporary
- Year Built2019
- Taxes$ 2539
- Price$ 999,900
- Bedrooms1
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.04 Acres
Data Source:
Bright MLS
Property Description
INVESTOR ALERT 24 HOURS NOTICE REQUIRED. Three-unit building, 2020 construction, 14 bedrooms and 8 bathrooms across 4,297 sq ft. Tax abatement in place through 2030: real estate taxes currently run approximately $1,219 per year against roughly $12,699 at full assessment a difference of about $11,480 annually, or $45,920 over the remaining term. Purchasers should underwrite the step-up on expiry. Unit 1 6 bed / 3 bath, currently vacant, four bedrooms on the below-grade ground floor Unit 2 2 bed / 2 bath, $1,450/month Unit 3 6 bed / 3 bath, $4,650/month Units 2 and 3 are leased at market for the 26/27 season, together producing $73,200 annually. Unit 3 was repositioned from four tenants at $2,750 to six at $4,650 a 69% increase, already executed. Common roof deck and rear patio. The asking price is set against income in place today rather than on a stabilised basis, so a purchaser acquires the lease-up on Unit 1 rather than paying for it. Walking distance to Temple University Main Campus and the Broad Street Line. Offering memorandum with full rent roll and operating statement available on request. All figures subject to independent verification.
| Price History | |
|---|---|
| 9/8/2026 | Listed $999,900 |
General Features
| Living Area | 4297 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable |
| Roof | Flat |
| Zoning | RM1 |
| Architectural Style | Contemporary |
| Construction Materials | Masonry |
| School District | PHILADELPHIA CITY |
| Year Built | 2019 |
| Property Subtype | Triplex |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | PHILADELPHIA |
| New Construction | Yes |
| Property Type | Multi-Family |
| Subdivision Name | TEMPLE UNIVERSITY |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Status | ACTIVE |
| Directions | gps |
| City | PHILADELPHIA |
| Number Of Units Total | 3 |
| MLS Area | 19121 (19121) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1560.00 |
| Tax Assessed Value | 181400.0 |
| Number of Units Leased | 2 |
| Tax Annual Amount | 2539.0 |
| Property Condition | Excellent |
| Structure Type | Interior Row/Townhouse |
| One Bedroom Units Count | 1 |
| Other Units | Unit 1,Unit 1,Unit 1 |
| Price Per Sq Ft Total AG | 232.7 |
| Construction Completed Y/N | Yes |
| Vacation Rental Y/N | No |
| Total SQFT | 4297 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 293 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Fully Finished |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Central Air Y/N | Yes |
| LivingAreaSource | Assessor |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | On Street |
| Land Use Code | W70 |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 16.00 x 98.00 |
| Lot Size Acres | 0.04 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 181400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved